| Title | Format | ID | Media | Grade |
|---|
| 83 Plus Graphing Calculator - Black |  |  |  |  |
| 84 Plus Graphing Calculator - Black |  |  |  |  |
| Absorb Advanced Physics |   |  | ONLINE SUB | 10-12 |
| Absorb Physics |   |  | ONLINE SUB | 10-12 |
| Activity Tree Series: Marie Curie |   |  | CD | K-4 |
| Autopsy Life & Death Series |  |  | VIDEO,DVD | A |
| Circuits - Instant Lesson Academic |   |  | DVD | 9-11 |
| Circuits - Lesson Kit Academic |   |  | DVD | 9-11 |
| Circuits - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Discover! Physical and Chemical Science |   |  | CD | 6-12 |
| Einstein’s Dream |  |  | VIDEO,DVD | A |
| Electricity and Magnetism - Instant Lesson Academic |   |  | DVD | 6-9 |
| Electricity and Magnetism - Lesson Kit Academic |   |  | DVD | 6-9 |
| Electricity and Magnetism - Resources for PowerPoint Academic |   |  | DVD | 6-9 |
| Energy Resources, Moments&Pressure-Instant Lesson Academic |   |  | DVD | 9-11 |
| Energy Resources, Moments&Pressure-Lesson Kit Academic |   |  | DVD | 9-11 |
| Energy Resources, Moments&Pressure-Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Explorer TI-73 ViewScreen Graphing Calculator |  |  | CD | 6-A |
| Forces and Motion - Instant Lesson Academic |   |  | DVD | 9-11 |
| Forces and Motion - Lesson Kit Academic |   |  | DVD | 9-11 |
| Forces and Motion - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Forces, Motion & Energy Changes-Instant Lesson Academic |   |  | DVD | 6-9 |
| Forces, Motion & Energy Changes-Lesson Kit Academic |   |  | DVD | 6-9 |
| Forces, Motion & Energy Changes-Resources for PowerPoint Academic |   |  | DVD | 6-9 |
| Genes and Cloning: The Science of Selective Breeding |  |  | VIDEO,DVD | A |
| Homeostasis |  |  | VIDEO,DVD | A |
| Household Electricity - Instant Lesson Academic |   |  | DVD | 9-11 |
| Household Electricity - Lesson Kit Academic |   |  | DVD | 9-11 |
| Household Electricity - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Interact High School Physics |   |  | CD | 9-12 |
| Learn About Physical Science: Simple Machines |   |  | CD | K-2 |
| Learn About Science Bundle: Animals; Astronomy; Dinosaurs; Human Body; Matter; Measurement and Mixtures; Plants; The Senses; Simple Machines; Weather |   |  | CD | K-2 |
| Light and Sound - Instant Lesson Academic |   |  | DVD | 6-9 |
| Light and Sound - Lesson Kit Academic |   |  | DVD | 6-9 |
| Light and Sound - Resources for PowerPoint Academic |   |  | DVD | 6-9 |
| Light & the Electromagnetic Spectrum - Instant Lesson Academic |   |  | DVD | 9-11 |
| Light & the Electromagnetic Spectrum - Lesson Kit Academic |   |  | DVD | 9-11 |
| Light & the Electromagnetic Spectrum - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Magnetism and Electromagnetism - Instant Lesson Academic |   |  | DVD | 9-11 |
| Magnetism and Electromagnetism - Lesson Kit Academic |   |  | DVD | 9-11 |
| Magnetism and Electromagnetism - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| New Weapons to Fight Multiple Sclerosis |  |  | VIDEO,DVD | A |
| Nspire CX CAS Handheld Graphing Calculator - Black |  |  |  |  |
| Nspire CX CAS Handlheld Graphing Calculator Teacher Bundle Single User - |  |  |  |  |
| Nspire CX Graphing Calculator - Black |  |  |  |  |
| PowerZone Science Series: Physical Science High School |   |  | CD | 9-12 |
| PowerZone Science Series: Physical Science Middle School |   |  | CD | 6-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Building Server Site License |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Building Site License |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Building Site License Texas |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Texas |   |  | BOOK,CD | 3-8 |
| Radioactivity - Instant Lesson Academic |   |  | DVD | 9-11 |
| Radioactivity - Lesson Kit Academic |   |  | DVD | 9-11 |
| Radioactivity - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Science Court: Electric Current 2.0 |   |  | CD | 4-6 |
| Science Court: Gravity 2.0 |   |  | CD | 4-6 |
| Science Court: Inertia 2.0 |   |  | CD | 4-6 |
| Science Court: Sound 2.0 |   |  | CD | 4-6 |
| Science Court: Work & Simple Machines 2.0 |   |  | CD | 4-6 |
| Science Diagrams Academic |   |  | CD | 6-A |
| Stem Cells: The Ethical Issues |  |  | VIDEO,DVD | A |
| Stickybear Science Fair Light- Stand Alone Hybrid |   |  | CD | 2-7 |
| The Anatomy of Circulation |  |  | VIDEO,DVD | A |
| The Anatomy of Movement |  |  | VIDEO,DVD | A |
| The Earth and Beyond - Instant Lesson Academic |   |  | DVD | 9-11 |
| The Earth and Beyond - Lesson Kit Academic |   |  | DVD | 9-11 |
| The Earth and Beyond - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| The Endocrine System |  |  | VIDEO,DVD | A |
| The Immune System |  |  | VIDEO,DVD | A |
| The New Way Things Work 3.2 |   |  | CD | 3-A |
| The Respiratory System |  |  | VIDEO,DVD | A |
| Thinkin' Science |   |  | CD | K-2 |
| Thinkin' Science Bundle |   |  | CD | K-2 |
| Thinkin' Science ZAP! |   |  | CD | 3-6 |
| TI-30X IIS Scientific Calculator |  |  | HARDWARE | 6-A |
| TI-Nspire CAS Graphing Calculator With Touchpad |   |  | CD | 6-A |
| TI-SmartView v.3.1 |   |  | CD | 6-A |
| TI Nspire CAS Computer Software |   |  | CD | 6-A |
| Truck Builder-Hybrid |   |  | CD | 3-A |
| Understanding Hemophilia |  |  | VIDEO,DVD | A |
| Virtual Labs Bundle (includes Electricity & Light) |   |  | CD | 6-12 |
| Waves - Instant Lesson Academic |   |  | DVD | 9-11 |
| Waves - Lesson Kit Academic |   |  | DVD | 9-11 |
| Waves - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Work, Energy and Power - Instant Lesson Academic |   |  | DVD | 9-11 |
| Work, Energy and Power - Lesson Kit Academic |   |  | DVD | 9-11 |
| Work, Energy and Power - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Yenka Electricity and Magnetism |   |  | ONLINE SUB,DIGITAL DOWNLOAD | 5-12 |
| Yenka Light and Sound |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Motion |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Physics Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Physics Bundle with Electronics |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Science Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Technology |   |  | DIGITAL DOWNLOAD | 5-12 |
Back to Top |