| Title | Format | ID | Media | Grade |
|---|
| 30X IIS Scientific Calculator Bulk - Black |  |  |  |  |
| 30XSMV EZ Spot Multiview Scientific Calculator Bulk - |  |  |  |  |
| 30XSMV Multiview Scientific Calculator - Blue |  |  |  |  |
| 34 MultiView Scientific Calculator - Blue |  |  |  |  |
| 34 MultiView Scientific Calculator Bulk - Blue |  |  |  |  |
| 50 Quick & Easy Science Computer Activities |   |  | BOOK,CD | K-8 |
| 84 Plus Graphing Calculator - Black |  |  |  |  |
| Absorb Electronics |   |  | ONLINE SUB | 7-10 |
| Activity Tree Series: George W. Carver |   |  | CD | K-4 |
| Activity Tree Series: Tornadoes |   |  | CD | K-4 |
| Astronomy Explorer |   |  | CD | 6-12 |
| Autopsy Life & Death Series |  |  | VIDEO,DVD | A |
| A.D.A.M. Anatomy Practice Online Student Academic |   |  | ONLINE SUB |  |
| A.D.A.M. Interactive Anatomy Online Academic |   |  | ONLINE SUB |  |
| A.D.A.M. Interactive Physiology 10-System Suite Academic |   |  | ONLINE SUB |  |
| BBC Science Simulations 1 |   |  | CD | K-2 |
| BBC Science Simulations 1 |   |  | CD | 1-2 |
| BBC Science Simulations 1 2 & 3 Bundle |   |  | CD | K-6 |
| BBC Science Simulations 2 |   |  | CD | 3-4 |
| BBC Science Simulations 2 |   |  | CD | 1-3 |
| BBC Science Simulations 3 |   |  | CD | 5-6 |
| BBC Science Simulations 3 |   |  | CD | 4-6 |
| Creatures - Exodus |   |  | CD | 3-6 |
| Curiosity: Sun Storm DVD |  |  | VIDEO,DVD | Science |
| Discover! Astronomy Volume 1: Astronomy and the Universe |   |  | CD | 6-12 |
| Discover! Astronomy Volume 2: Earth and the Inner Solar System |   |  | CD | 6-12 |
| Discover! Astronomy Volume 3: The Outer Solar System |   |  | CD | 6-12 |
| Discover! Geology Volume 1: Dynamic Earth |   |  | CD | 6-12 |
| Discover! Life in the Environment-Life Science |   |  | CD | 6-12 |
| Discover! Oceans Volume 1: Earth's Oceans |   |  | CD | 6-12 |
| Discover! Physical and Chemical Science |   |  | CD | 6-12 |
| Discover! Weather Volume 1: Weather Fundamentals |   |  | CD | 6-12 |
| Drugs and The Brain |  |  | VIDEO,DVD | 6-A |
| Early Learning SkillSet Bundle 12 titles |   |  | CD | K-6 |
| Electricity: A 3-D Animated Demonstration |  |  | VIDEO,DVD | A |
| Explorer TI-73 ViewScreen Graphing Calculator |  |  | CD | 6-A |
| Flink Learning |   |  | ONLINE SUB |  |
| GameWize: Making Science Fun With Microsoft Office |   |  | BOOK,CD | K-12 |
| GameWize: Making Science Fun With Microsoft Office Building Server Site License |   |  | BOOK,CD | K-12 |
| GameWize: Making Science Fun With Microsoft Office Building Site License |   |  | BOOK,CD | K-12 |
| Genes and Cloning: The Science of Selective Breeding |  |  | VIDEO,DVD | A |
| Geology Explorer |   |  | CD | 6-12 |
| GeoSafari Quiz Bowl |   |  | HARDWARE | 3-A |
| Google Earth and GPS Elementary Classroom Activities Building Site License |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Bundle 3 National |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities - Elementary Building Server Site Lic |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities - Elementary NATIONAL EDITION |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities - Elementary Texas |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate Science |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate Science Texas |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate Science Building Server Site License |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate Science Building Site License |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate Science Texas Building Site License |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate Science TX Building Srever Site License |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Classroom Activities for Intermediate U.S. History/Geography Building Server Site License - Texas |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Elementary Classroom Activities Building Site Lic Texas Version |   |  | BOOK,CD | 5-8 |
| Google Earth & GPS Elementary Classroom Activities Building Site Lic Texas Version |   |  | BOOK,CD | 5-8 |
| Homeostasis |  |  | VIDEO,DVD | A |
| I Love Science! 1.1 |   |  | CD | 2-6 |
| iLearn iTeach STEM - Earth Science Apps for iPad |   |  | BOOK | K12 |
| Interact High School Psychology |   |  | CD | 9-12 |
| Interact Middle School Science Bundle |   |  | CD | 4-9 |
| JumpStart Advanced Kindergarten Licensing |   |  | CD | Pre-K-1 |
| JumpStart Advanced Kindergarten Network Licensing |   |  | CD | Pre-K-1 |
| JumpStart Adventures 3rd Grade Licensing |   |  | CD | 3 |
| JumpStart Adventures 3rd & 4th Grade Network Licensing |   |  | CD | 3 |
| JumpStart Adventures 4th Grade Licensing |   |  | CD | 4 |
| JumpStart Adventures 5th Grade Licensing |   |  | CD | 5 |
| JumpStart Adventures 5th Grade Network Licensing |   |  | CD | 5 |
| Kidspiration ® Electronic Download Version 3.0 |   |  | DIGITAL DOWNLOAD | K-5 |
| Kidspiration ® Site Licenses - District Option 3.0 |   |  | CD | 6-12 |
| Learn About Life Science: The Senses |   |  | CD | K-2 |
| Learn About Physical Science: Matter, Measurement & Mixtures |   |  | CD | K-2 |
| Learn About Science Bundle: Animals; Astronomy; Dinosaurs; Human Body; Matter; Measurement and Mixtures; Plants; The Senses; Simple Machines; Weather |   |  | CD | K-2 |
| Life Science Bundle |   |  | CD | 4-10 |
| Life Science Series - Cells & Tissues |   |  | CD | 4-10 |
| Life Science Series - Classification of Living Things |   |  | CD | 4-10 |
| Life Science Series - Genetics & Heredity |   |  | CD | 4-10 |
| Life Science Series - Green Plants |   |  | CD | 4-10 |
| Life Science Series - The Human Body |   |  | CD | 4-10 |
| Mia's Science Adventure: Romaine's New Hat |   |  | DVD | 1-5 |
| Mia's Science Adventure: Romaine's New Hat CD |   |  | CD | 1-5 |
| My World Science - 1st Grade |   |  | CD | 1 |
| My World Science - 2nd Grade |   |  | CD | 2 |
| My World Science - Kindergarten |   |  | CD | K |
| MySatori |   |  | ONLINE SUB |  |
| MySatori |   |  | ONLINE SUB |  |
| New Weapons to Fight Multiple Sclerosis |  |  | VIDEO,DVD | A |
| Nspire CX CAS Handheld Graphing Calculator - Black |  |  |  |  |
| Ocean's Explorer |   |  | CD | 6-12 |
| PowerZone Science Series: Biology High School |   |  | CD | 9-12 |
| Print,Cut, and Fold: Creative Technology Projects for Science |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Building Server Site License |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Building Site License |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Building Site License Texas |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Texas |   |  | BOOK,CD | 3-8 |
| Psychology Media Suite |  |  | VIDEO,DVD | 9-A |
| Reading Comprehension: Science- Stand Alone Hybrid |   |  | CD | 3-9 |
| Residential Electrical Wiring |  |  | VIDEO,DVD | A |
| Science Activity Builder |   |  | CD | K-8 |
| Science Concepts - Earth Science |   |  | CD | 4-9 |
| Science Concepts - Life Science |   |  | CD | 4-9 |
| Science Concepts - Physical Science: Energy |   |  | CD | 4-9 |
| Science Concepts - Physical Science: Matter |   |  | CD | 4-9 |
| Science Concepts Series Bundle |   |  | CD | 4-9 |
| Science Diagrams Academic |   |  | CD | 6-A |
| Science Elementary Pack |   |  | CD | 3-6 |
| Science Explorer I Academic |   |  | CD | 4-9 |
| Science Explorer II Academic |   |  | CD | 4-9 |
| Science Journey - Ants |   |  | CD | 2-5 |
| Science Journey - Butterflies and Moths |   |  | CD | 2-5 |
| Science Journey - Crickets and Grasshoppers |   |  | CD | 2-5 |
| Science Journey - Earthworms |   |  | CD | 2-5 |
| Science Journey - Seeds and Seedlings |   |  | CD | 2-5 |
| Science Journey - Slime, Molds, Fungi |   |  | CD | 2-5 |
| Science Journey - Snails and Slugs |   |  | CD | 2-5 |
| Science Journey - Tadpoles |   |  | CD | 2-5 |
| Skill Builders- Science |   |  | CD | 3-6 |
| Smart Steps: 2nd Grade 1 |   |  | CD | 2 |
| Smart Steps: 3rd Grade 1 |   |  | CD | 3 |
| Smart Steps: 5th Grade 1 |   |  | CD | 5 |
| Smudge the Scientist Academic |   |  | CD | K-3 |
| Stem Cells: The Ethical Issues |  |  | VIDEO,DVD | A |
| Success! Learning System Academic |   |  | CD,DVD | 1-12 |
| Super Graphing with Microsoft Excel and Open Office Building Server Site License |   |  | BOOK,CD | 3-12 |
| Super Graphing with Microsoft Excel and Open Office Building Server Site License Texas Edition |   |  | BOOK,CD | 3-12 |
| Super Graphing with Microsoft Excel and Open Office National Edition |   |  | BOOK,CD | 3-12 |
| Super Graphing with Microsoft Excel and Open Office National Edition |   |  | BOOK,CD | 3-12 |
| Super Graphing with Microsoft Excel and Open Office Texas Edition |   |  | BOOK,CD | 3-12 |
| Super Graphing with Microsoft Excel and Open Office Texas Edition |   |  | BOOK,CD | 3-12 |
| Super Science Show |   |  | CD | 3-5 |
| Teacher Resource Companion Science Elementary |   |  | CD | 1-6 |
| Teacher Resource Companion Science High School |   |  | CD | 9-12 |
| Teacher Resource Companion Science Middle School |   |  | CD | 6-8 |
| Technology Lessons for the Classroom: Core Curriculum Science Building Site License |   |  | BOOK,CD | 8-12 |
| The Anatomy of Circulation |  |  | VIDEO,DVD | A |
| The Anatomy of Movement |  |  | VIDEO,DVD | A |
| The Endocrine System |  |  | VIDEO,DVD | A |
| The Immune System |  |  | VIDEO,DVD | A |
| The New Living Body Series |  |  | VIDEO,DVD | 6-A |
| The New Way Things Work 3.2 |   |  | CD | 3-A |
| The Respiratory System |  |  | VIDEO,DVD | A |
| Thinking Like A Scientist |   |  | CD | 5-10 |
| TI-30X IIS Scientific Calculator |  |  | HARDWARE | 6-A |
| TI-34 MultiView Calculator |  |  | ACCS | 6-A |
| TI-Nspire CAS Graphing Calculator With Touchpad |   |  | CD | 6-A |
| TI-SmartView v.3.1 |   |  | CD | 6-A |
| TI 30X IIS Scientific Calculator |  |  |  |  |
| TI 34 MultiView Scientific Calculator |  |  |  |  |
| TI Nspire CAS Computer Software |   |  | CD | 6-A |
| Understanding Hemophilia |  |  | VIDEO,DVD | A |
| Vocabulary Companion Science - Elementary |   |  | CD | 1-6 |
| Vocabulary Companion Science - Middle School |   |  | CD | 6-8 |
| Vocabulary Companion: Science - High School |   |  | CD | 9-A |
| Weather Explorer |   |  | CD | 6-12 |
| Web 2.0 Hot Apps Cool Projects Science Building Server Site LIcense |   |  | BOOK,CD | K-8 |
| Web 2.0 Hot Apps Cool Projects Science Building Server Site License Texas |   |  | BOOK,CD | K-8 |
| Web 2.0 Hot Apps Cool Projects Science National |   |  | BOOK,CD | K-8 |
| Web 2.0 Hot Apps Cool Projects Science Texas |   |  | BOOK,CD | K-8 |
| Yenka 3D Shapes |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Chemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Electricity and Magnetism |   |  | ONLINE SUB,DIGITAL DOWNLOAD | 5-12 |
| Yenka Electrochemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Motion |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Physics Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Physics Bundle with Electronics |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Programming |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Science Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Technology |   |  | DIGITAL DOWNLOAD | 5-12 |
Back to Top |