| Title | Format | ID | Media | Grade |
|---|
| Absorb Chemistry |   |  | ONLINE SUB | 9-11 |
| Activity Tree Series: Marie Curie |   |  | CD | K-4 |
| Ashgate Drugs 12 |   |  | CD |  |
| BioDraw Ultra 12 |   |  | CD |  |
| BioOffice Ultra 2010 Academic |   |  | CD | A |
| Chem3D Ultra 12 |   |  | CD |  |
| ChemBio 3D Ultra 12 |   |  | CD |  |
| ChemBioDraw Ultra 12 Academic |   |  | CD |  |
| ChemBioOffice Ultra 2010 Academic |   |  | CD | A |
| ChemBioViz Pro 12 |   |  | CD |  |
| ChemBioViz Ultra 12 |   |  | CD | A |
| ChemDraw Pro 12 |   |  | CD |  |
| ChemDraw Standard 12 |   |  | CD |  |
| ChemIndex Ultra 14 |   |  | CD |  |
| ChemNMR Pro 12 |   |  | CD |  |
| ChemOffice Pro 2010 |   |  | DIGITAL DOWNLOAD | A |
| ChemOffice Ultra 2010 Academic |   |  | CD,DIGITAL DOWNLOAD | A |
| Classifying Materials - Instant Lesson Academic |   |  | DVD | 6-9 |
| Classifying Materials - Lesson Kit Academic |   |  | DVD | 6-9 |
| Classifying Materials - Resources for PowerPoint Academic |   |  | DVD | 6-9 |
| Classroom Jeopardy! 2 Middle School: Earth Science and Physical Science (Pre-Programmed Cartridge) |   |  | HARDWARE | 6-8 |
| Crude Oil-Organic Science-Chemistry Instant Lesson Academic |   |  | DVD | 9-11 |
| Crude Oil-Organic Science-Chemistry Lesson Kit Academic |   |  | DVD | 9-11 |
| Crude Oil-Organic Science-Chemistry Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Discover the Elements |   |  | CD | 6-12 |
| Discover the Elements - Bilingual |   |  | CD | 6-12 |
| Discover the Elements - Bilingual |   |  | CD | 6-12 |
| Discover! Physical and Chemical Science |   |  | CD | 6-12 |
| Discover! Science Series - All 15 titles |   |  | CD | 6-12 |
| Double Helix |  |  | VIDEO,DVD | A |
| E-Notebook Ultra 12 |   |  | CD |  |
| Electrolysis & Its Applications - Instant Lesson Academic |   |  | DVD | 9-11 |
| Electrolysis & Its Applications - Lesson Kit Academic |   |  | DVD | 9-11 |
| Electrolysis & Its Applications - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Extraction and Uses of Metals - Instant Lesson Academic |   |  | DVD | 9-11 |
| Extraction and Uses of Metals - Lesson Kit Academic |   |  | DVD | 9-11 |
| Extraction and Uses of Metals - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| GED Prep Bundle |   |  | CD | 7-A |
| Getting Started with Spartan - 3rd Edition CD/ Book Academic |   |  | CD | 9-12 |
| Getting Started with Spartan - 3rd Edition (Book only) Academic | BOOK |  | BOOK | 9-12 |
| Guide to Molecular Mechanics and Quantum Chemical Calculations Academic |   |  | BOOK,CD | 9-12 |
| Health News and Interviews: Mental Health and the Human Mind Video Clips |  |  | VIDEO,DVD | A |
| Interact High School Chemistry |   |  | CD | 9-12 |
| Interact High School Curriculum Bundle |   |  | CD | 6-12 |
| Interact Middle School Curriculum Bundle |   |  | CD | 4-9 |
| Interactive Explorations Chemistry |   |  | CD | 9-12 |
| Inventory Ultra 2010 |   |  | CD | A |
| Just a Chemical Reaction v2.0 |   |  | CD | 3-6 |
| Learn About Science Bundle: Animals; Astronomy; Dinosaurs; Human Body; Matter; Measurement and Mixtures; Plants; The Senses; Simple Machines; Weather |   |  | CD | K-2 |
| Merck Index Upgrade 14 |   |  | CD |  |
| Molecular Modeling Workbook for Organic Chemistry Academic |   |  | BOOK,CD | 9-12 |
| ODS - Elementary Essentials 5 CD BUNDLE |   |  |  |  |
| Odyssey AP Edition High School AP Edition Academic |   |  | CD | 9-12 |
| Odyssey Student Edition College Academic |   |  | CD | College |
| Odyssey Student Edition High School Academic |   |  | CD | 9-12 |
| Odyssey Student Edition Key Activated-Hdw. Version** Academic |   |  | CD | College |
| Odyssey Teacher's Edition - AP High School Academic |   |  | CD | 9-12 |
| Odyssey Teacher's Edition High School Academic |   |  | CD | 9-12 |
| Patterns of Behaviour - Instant Lesson Academic |   |  | DVD | 9-11 |
| Patterns of Behaviour - Lesson Kit Academic |   |  | DVD | 9-11 |
| Patterns of Behaviour - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| PowerZone Health & Prevention Series: Diseases - Communicable and Noncommunicable |   |  | CD | 6-12 |
| PowerZone Science Series: Physical Science High School |   |  | CD | 9-12 |
| PowerZone Science Series: Physical Science Middle School |   |  | CD | 6-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Texas |   |  | BOOK,CD | 3-8 |
| Quantitative Science: Chemistry - Instant Lesson Academic |   |  | DVD | 9-11 |
| Quantitative Science: Chemistry - Lesson Kit Academic |   |  | DVD | 9-11 |
| Quantitative Science: Chemistry - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Rates of Reaction - Instant Lesson Academic |   |  | DVD | 9-11 |
| Rates of Reaction - Lesson Kit Academic |   |  | DVD | 9-11 |
| Rates of Reaction - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Reversible Reactions - Instant Lesson Academic |   |  | DVD | 9-11 |
| Reversible Reactions - Lesson Kit Academic |   |  | DVD | 9-11 |
| Reversible Reactions - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Science Court: Particles in Motion 2.0 |   |  | CD | 4-6 |
| Science Diagrams Academic |   |  | CD | 6-A |
| Spartan 04 Edition License College Academic |   |  | CD | College |
| Spartan 04 Essential Edition College Academic |   |  | CD | College |
| Spartan Physical Chemistry Student Edition College Academic |   |  | CD | College |
| Spartan Student Edition College Academic |   |  | CD | College |
| Spartan Student Edition College Academic |   |  | CD | College |
| Spartan Student Edition High School Academic |   |  | CD | 9-12 |
| Spartan Student Edition High School Academic |   |  | CD | 9-12 |
| SpartanModel - Electronic Model Kit Academic |   |  | CD | 9-12 |
| Structure and Bonding - Instant Lesson Academic |   |  | DVD | 9-11 |
| Structure and Bonding - Lesson Kit Academic |   |  | DVD | 9-11 |
| Structure and Bonding - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| Struct=Name Pro 12 |   |  | CD |  |
| Terrific Scientific Critterator (bilingual) |   |  |  |  |
| The Earth's Structure - Instant Lesson Academic |   |  | DVD | 9-11 |
| The Earth's Structure - Lesson Kit |   |  | DVD | 9-11 |
| The Earth's Structure - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| The Periodic Table-Instant Lesson- Bonding and Chemical Properties Academic |   |  | DVD | 9-11 |
| The Periodic Table-Instant Lesson-An Introduction Academic |   |  | DVD | 9-11 |
| The Periodic Table-Instant Lesson-Atomic Structure and Physical Properties Academic |   |  | DVD | 9-11 |
| The Periodic Table-Lesson Kit- Bonding and Chemical Properties Academic |   |  | DVD | 9-11 |
| The Periodic Table-Lesson Kit-An Introduction Academic |   |  | DVD | 9-11 |
| The Periodic Table-Lesson Kit-Atomic Structure and Physical Properties Academic |   |  | DVD | 9-11 |
| The Periodic Table-PowerPoint- Bonding and Chemical Properties Academic |   |  | DVD | 9-11 |
| The Periodic Table-PowerPoint-An Introduction Academic |   |  | DVD | 9-11 |
| The Periodic Table-PowerPoint-Atomic Structure and Physical Properties Academic |   |  | DVD | 9-11 |
| TI-Nspire Software- Teacher Ed |   |  | CD | 6-A |
| TI-SmartView Software for TI73 |   |  | CD | 6-A |
| TI-SmartView v.3.1 |   |  | CD | 6-A |
| TI Nspire CAS Computer Software |   |  | CD | 6-A |
| TI Nspire CAS Graphing Calculator |   |  | CD | 6-A |
| TI Nspire Graphing Calculator |   |  | CD | 6-A |
| TI Nspire ViewScreen Panel |   |  | CD | 6-A |
| TI Smartview 30XS-34 Multiview |   |  | CD | 6-A |
| Yenka Chemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Electrochemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Inorganic Chemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Science Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
Back to Top |