| Title | Format | ID | Media | Grade |
|---|
| 1000 Ringtones for your iPhone |   |  | DVD | 9-A |
| 2Create |   |  | CD | K-6 |
| Access 2007 Academic |   |  | CD | A |
| Adobe Creative Suite 3 Design Essentials Learning Workshop Academic |   |  | DVD | A |
| Adobe Flash CS3 Professional Video Learning Workshop Academic |   |  | DVD | A |
| Adobe Flash CS5 Beginner’s Guide |   |  | BOOK,CD | A |
| Adobe Flash CS5 Projects |   |  | BOOK,CD | A |
| Adobe Indesign CS3 Essentials Video Learning Workshop Academic |   |  | DVD | A |
| Adobe Photoshop CS3 Extended Video Learning Workshop Academic |   |  | DVD | A |
| Adobe Photoshop CS4 Extended Video Learning Workshop Academic |   |  | DVD | A |
| Are You Smarter Than-for Interactive Whiteboards |   |  | CD | K-12 |
| AutoCAD 2009 Essentials Video Learning Workshop
Academic |   |  | DVD | A |
| AVer Scan Converters |   |  | HARDWARE |  |
| AVerPen |   |  | HARDWARE |  |
| AVerVision 300AF+ |   |  | HARDWARE |  |
| AVerVision Carrying Cases |   |  | HARDWARE |  |
| AVerVision CP135 |   |  | HARDWARE |  |
| AVerVision CP155 |   |  | HARDWARE |  |
| AVerVision CP355 |   |  | HARDWARE |  |
| AVerVision F50 Document Camera
/0.5" CMOS - 5 Megapixel |   |  | HARDWARE |  |
| AVerVision Light Boxes |   |  | HARDWARE |  |
| AVerVision Light Modules |   |  | HARDWARE |  |
| AVerVision M50 |   |  | HARDWARE |  |
| AVerVision Microscope Adapters |   |  | HARDWARE |  |
| AVerVision Power Adapters |   |  | HARDWARE |  |
| AVerVision SPB350+ |   |  | HARDWARE |  |
| BodyPaint 3D Release 3
Lab License Academic |   |  | CD | A |
| BodyPaint 3D Release 3
CG Student/Teacher
(Schedule and ID Required) Academic |   |  | CD | A |
| BodyPaint 3D Release 3
Non- CG Student/Teacher Academic |   |  | CD | A |
| BodyPaint 3D Release 3
Non- CG Student/Teacher Academic |   |  | CD | A |
| BodyPaint 3D Release 3
CG Student/Teacher (Schedule and ID Required) Academic |   |  | CD | A |
| BodyPaint 3D Release 4 Educational Academic |   |  | CD | A |
| BrightLink 450Wi |   |  | HARDWARE | A |
| Business Card Factory Deluxe 3.0 |   |  | CD | A |
| Business Plan Writer Deluxe 9.0 |   |  | CD | A |
| Business Productivity Online Standard Suite |   |  | ONLINE SUB | A |
| Canvastic! 3.5 |   |  | CD | K-8 |
| Canvastic! Dot NET 1.0 |   |  | ONLINE SUB | K-3 |
| Canvastic! for Netbooks 3.5 |   |  | DIGITAL DOWNLOAD | K-8 |
| Cinema 4D R10 Architecture Edition |   |  | CD | A |
| CINEMA 4D Studio R13 Academic |   |  | CD | A |
| Compatibility Upgrade: Dynamic for R11 Academic |   |  | CD | A |
| Compatibility Upgrade: Hair for R11 Academic |   |  | CD | A |
| Compatibility Upgrade: MoGraph for R11 Academic |   |  | CD | A |
| Compatibility Upgrade: Net Render for R11 Academic |   |  | CD | A |
| Compatibility Upgrade: Sketch and Tune for R11 Academic |   |  | CD | A |
| Compatibility Upgrade: Thinking Particles for R11 Academic |   |  | CD | A |
| Complex Samples (Add-on Module for SPSS Statistics) 17.0 Academic |   |  | DIGITAL DOWNLOAD | A |
| Conjoint 17.0 Academic |   |  | CD | A |
| Custom Tables 17.0 Academic |   |  | CD | A |
| Data Preparation (Add-on Module) 17.0 Academic |   |  | CD | A |
| Developing Data Literacy with InspireData lesson plan book | BOOK |  | BOOK | 4-A |
| Downloadable Loops |   |  | DVD | 9-A |
| Edius Broadcast Academic |   |  | CD | A |
| Edius EDU Academic |   |  | CD | A |
| Edius Neo 2 Academic |   |  | CD | A |
| EndNote X4 Academic |   |  | CD | A |
| EndNote X4 Academic |   |  | CD | A |
| Epson Multimedia Projectors |   |  | HARDWARE | A |
| Exact Tests (Add-on Module) 17.0 Academic |   |  | CD | A |
| Excel 2007 Academic |   |  | CD | A |
| EZ RFM 17.0 Academic |   |  | CD | A |
| Focus Enhancements ITView MAC-to-TV video converter Macintosh |   |  | HARDWARE | A |
| Focus Enhancements TView Gold PCI PC-to-TV Scan Converter |   |  | HARDWARE | A |
| Focus Enhancements TView Gold Scan Converter 1600x1280 |   |  | HARDWARE | A |
| FrameMaker Shared 8.0 Academic | UNIX |  | DVD | A |
| FrameMaker (UNIX) 8.0 Academic | UNIX |  | DVD | A |
| GarageBand Mechanics | BOOK |  | BOOK | 6-12 |
| Hypercam 2.0 |   |  | ONLINE SUB | A |
| Imaginate 2.0 Academic |   |  | CD | A |
| InstaForm Invoices and Estimates Pro 2.0 |   |  | CD | A |
| Intelliboard 77 |   |  | HARDWARE | A |
| IntelliSlate |   |  | HARDWARE | A |
| Intellitrac |   |  | HARDWARE | A |
| Interactive Activities for the Classroom Whiteboards and Projectors |   |  | BOOK,CD | A |
| Interactive Activities for the Classroom Whiteboards and Projectors Texas Version |   |  | BOOK,CD | A |
| iSpring Presenter 4.3 |   |  | CD | A |
| iSpring Pro 4.3 |   |  | CD | A |
| iSpring SDK 4.2 |   |  | ONLINE SUB | A |
| KidCast: Creative Podcasting Activities | BOOK |  | BOOK | 6-12 |
| Kidcast: Podcasting in the Classroom | BOOK |  | BOOK | 6-12 |
| Learn Adobe Flash CS3: A Step Beyond |   |  | BOOK,CD | A |
| Learn Adobe Flash CS3: Beginner’s Guide |   |  | BOOK,CD | A |
| Learn Adobe Flash CS3: Bundle |   |  | BOOK,CD | A |
| Learn Adobe Flash CS3: The Next Step |   |  | BOOK,CD | A |
| Learn Adobe Flash CS4: A Step Beyond |   |  | BOOK,CD | A |
| Learn Adobe Flash CS4: Beginner’s Guide |   |  | BOOK,CD | A |
| Learn Adobe Flash CS4: The Next Step |   |  | BOOK,CD | A |
| Macromedia Flash Remoting 1.0 Academic |   |  | CD | A |
| Mac/PC Digital Microscope |   |  | HARDWARE | Grades K-6 |
| Mac/PC Digital Microscope Complete Bundle |   |  | HARDWARE | Grades K-6 |
| Making the Most of Moodle |   |  | BOOK,CD | A |
| MAXON Product Training Academic |   |  | CD | 9-A |
| Mimio Interactive |   |  | ACCS,HARDWARE | A |
| mimio Interactive |   |  | HARDWARE,DIGITAL DOWNLOAD | A |
| mimio Interactive Boards |   |  | HARDWARE | A |
| Mimio Interactive & Capture |   |  | ACCS,HARDWARE | A |
| mimio Interactive+ Capture |   |  | HARDWARE,DIGITAL DOWNLOAD | A |
| mimio Pad |   |  | HARDWARE | A |
| mimio Studio 6.0 |   |  | CD | A |
| mimio Stylus Accessories 1 |   |  | HARDWARE | A |
| mimio Stylus Accessories 2 |   |  | HARDWARE | A |
| mimio Xi and mimioBoard Accessories 1 |   |  | HARDWARE,DIGITAL DOWNLOAD | A |
| mimio Xi and mimioBoard Accessories 2 |   |  | HARDWARE | A |
| mimio Xi Classic Trade-in including Studio Pro |   |  | HARDWARE,DIGITAL DOWNLOAD | A |
| Missing Values 17.0 Academic |   |  | CD | A |
| Mocca for R10 3.1 |   |  | CD | A |
| Module: Advanced Render R3 for CINEMA 4D R11 Academic |   |  | CD | 9-A |
| Module: Dynamics for R11 Academic |   |  | CD | 9-A |
| Module: Hair for R11 Academic |   |  | CD | 9-A |
| Module: License Server Module for R11 Academic |   |  | CD | 9-A |
| Module: MOCCA 3 for R11 Academic |   |  | CD | 9-A |
| Module: MoGraph for R11 Academic |   |  | CD | 9-A |
| Module: Net Render for R11 Academic |   |  | CD | 9-A |
| Module: Sketch and Tune for R11 Academic |   |  | CD | 9-A |
| Module: Thinking Particles for R11 Academic |   |  | CD | 9-A |
| MoGraph
Lab License Academic |   |  | CD | 9-A |
| MoGraph
CG Student/Teacher
(Schedule and ID Required) Academic |   |  | CD | A |
| MoGraph
Non-CG Student/Teacher Academic |   |  | CD | 9-A |
| Multimedia Backpack |   |  | CD | 6-12 |
| MyMailList & Address Book |   |  | CD |  |
| MyMailList & Address Book Deluxe 8 |   |  | CD |  |
| Neural Networks 17.0 Academic |   |  | CD | A |
| Office PowerPoint 2007 Academic |   |  | CD | 9-A |
| Ovation Academic |   |  | DVD | A |
| Photo Editor 4.0 Academic |   |  | CD | 9-A |
| Photo Objects 150,000 |   |  | DVD | A |
| Photo PowerPack 2009 Academic |   |  | CD,ONLINE SUB | A |
| Photoshop CS5 Extended 12.0 Academic |   |  | DVD | 9-A |
| Photoshop CS5 Extended Student and Teacher Edition 12.0 Academic |   |  | DVD | 9-A |
| Pixie 2 |   |  | CD | K-A |
| PowerPack 10.0 Academic |   |  | CD,ONLINE SUB | A |
| PowerPack K-12 School Site Licensing 10.0 Academic |   |  | ONLINE SUB | A |
| PowerPak Plus for PowerPoint |   |  | CD | 6-12 |
| PowerPlugs: Business 2.1 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Music for PowerPoint Annual Subscription 2.0 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Music for PowerPoint Annual Subscription Combo 2.0 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Music for PowerPoint Helper Plugin 2.0 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Music for PowerPoint Volume One 1.1 |   |  | CD | 9-A |
| PowerPlugs: Music for PowerPoint Volume Two 1.1 |   |  | CD | 9-A |
| PowerPlugs: Music Suite for PowerPoint 1.1 |   |  | CD | 9-A |
| PowerPlugs: PhotoActive FX for PowerPoint 1.33 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Pictures Annual Subscription 1.0 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: PowerSuite 2007 for PowerPoint 3.0 |   |  | CD | A |
| PowerPlugs: Presentations to Go for PowerPoint 1.0 |   |  | CD,DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Quotations for PowerPoint 2.3 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Screensaver Creator for PowerPoint 1.0 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Slides that Win! for PowerPoint 1.0 |   |  | CD | 9-A |
| PowerPlugs: SuperShapes for PowerPoint Presentations 1.4 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Templates for PowerPoint Subscriptions |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPlugs: Transitions for PowerPoint 3.01 |   |  | CD | 9-A |
| PowerPlugs: Video Backgrounds for PowerPoint 1.8 |   |  | DIGITAL DOWNLOAD | 9-A |
| PowerPoint Beyond the Basics | BOOK |  | BOOK | 6-12 |
| PowerPointer Wizard |   |  | HARDWARE | A |
| POWERPRESSED |   |  | ONLINE SUB | A |
| Primary PowerPoint Projects | BOOK |  | BOOK | 6-12 |
| Print Shop Deluxe EEV 23 |   |  | DVD | 1-12 |
| Print,Cut, and Fold: Creative Technology Projects for Science |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Science Texas |   |  | BOOK,CD | 3-8 |
| ProCoder 3.0 Win Academic |   |  | CD | A |
| Publisher 2010 Academic |   |  | DVD | A |
| Regression 17.0 Academic |   |  | CD | A |
| RemotePoint Global Presenter for PowerPoint |   |  | HARDWARE | A |
| RemotePoint Jade for PowerPoint |   |  | HARDWARE | A |
| RemotePoint Navigator Champagne Edition for PowerPoint |   |  | HARDWARE | A |
| RemotePoint Navigator for PowerPoint 2.4 |   |  | HARDWARE | A |
| RM Easiteach TeamBoard 625 |   |  | ACCS | A |
| ScreenCam 2.0 for Windows Academic |   |  | CD | A |
| Share (formerly called WebBlender) |   |  | CD | A |
| Sibelius First |   |  | CD | 5-A |
| Sibelius Neuratron PhotoScore Ultimate
6 Academic |   |  | CD | 1-A |
| Sibelius Notes Academic |   |  | CD | 1-A |
| SmartDraw- Corporate Edition 2010 |   |  | DIGITAL DOWNLOAD | 9-12 |
| SmartDraw- Education Edition 2010 Academic |   |  | DIGITAL DOWNLOAD | 9-12 |
| SmartDraw- Education Edition Lab Packs 2010 Academic |   |  | DIGITAL DOWNLOAD | 9-12 |
| SmartDraw- Education Edition Media 2010 Academic |   |  | CD | 9-12 |
| SmartDraw- Healthcare Edition 2010 Academic |   |  | ONLINE SUB | 9-12 |
| SmartDraw- Legal Edition 2100 Academic |   |  | ONLINE SUB | 9-12 |
| Smartreader Academic |   |  | CD | A |
| SoundPak |   |  | CD | 6-12 |
| Statistics Base 17.0 Academic |   |  | CD,ONLINE SUB | A |
| Statistics Base Maintenance 17.0 Academic |   |  | CD,ONLINE SUB | A |
| The Art of Food Presentation |  |  | VIDEO,DVD | A |
| The Thinking Classroom | BOOK |  | BOOK | 4-A |
| Total Training for Adobe Creative Suite 4 Design Premium Bundle |   |  | DVD | A |
| Total Training for Adobe CS5 Master Suite Student & Teacher Edition |   |  | DVD | A |
| Total Training for Adobe Photoshop CS5 Essentials Student & Teacher Edition |   |  | DVD | A |
| Total Training for Microsoft® Windows® 7 & Office 2010 Student & Teacher Edition |   |  | DVD | A |
| TouchIT Interactive White Boards Academic |   |  | HARDWARE | A |
| TouchIT Mobile Stand Academic |   |  | HARDWARE | A |
| TouchIT Tablet Academic |   |  | HARDWARE | A |
| TouchIT Vote System Academic |   |  | HARDWARE | A |
| Twin Pact 100 Academic |   |  | CD | A |
| Universal Mobile Power Lift Stand |   |  | HARDWARE | A |
| Vegas Movie Studio HD Platinum 11 Production Suite 11 Academic |   |  | CD | 9-A |
| WebEasy 7 Professional |   |  | CD | A |
| WinWay Resume Deluxe 14.0 |   |  | CD | A |
| Wizteach Academic |   |  | LICENSE ONLY | A |
| Word 2007 Academic |   |  | CD | 7-A |
| Word Home and Student 2007 |   |  | CD | 7-A |
Back to Top |