| Title | Format | ID | Media | Grade |
|---|
| A New Kind of Science Explorer Academic |   |  | CD | 9-A |
| Abacus Project |   |  | CD | 1-6 |
| Advanced Statistics 17.0 Academic |   |  | CD | A |
| Advantage for Excel 1.0 |   |  | CD | A |
| African Safari - Wildlife Studies |   |  | CD | 1-9 |
| Algebra 1
(16 ) DVD Series |   |  | DVD | 5-9 |
| Algebra 1 (A1) Series
8 CD Set |   |  | CD | 5-9 |
| Algebra Warm-Ups | BOOK |  | BOOK | A |
| AnswerTree 3.1 |   |  | CD | A |
| Banking Math Software 1.1 |   |  | CD | A |
| Basic Counter Math | BOOK |  | ACCS,BOOK | A |
| Basic Math Warm-Ups | BOOK |  | BOOK | A |
| Basic Menu Math Software 1.1 |   |  | CD | A |
| Becoming Successful - Problem Solvers Set 1 |  |  | ONLINE SUB | 9-12 |
| Calculus (14 ) VHS Series |   |  | VIDEO | 9-12 |
| Calculus (56) DVD Series |   |  | DVD | 9-A |
| Calculus (CA) Series
7 CD Set |   |  | CD | 9-12 |
| Captain Smartbeard's Scholarly Sea Adventure |   |  |  |  |
| Car Builder Deluxe-Hybrid 7.2 |   |  | CD | 3-A |
| Carnival Math |   |  |  |  |
| Classroom Jeopardy! 2
Middle School: Pre-Algebra and Algebra
(Pre-Programmed Cartridge) |   |  | HARDWARE | 6-8 |
| Classroom Jeopardy! 2
Middle School: Math Operations, Measurement, and Geometry (Pre-Programmed Cartridge) |   |  | HARDWARE | 6-8 |
| Coin Changer ESL |   |  | CD | 2-4 |
| Concert Tour Entrepreneur |   |  | CD | 7-10 |
| Data Entry Builder 4.0 |   |  | CD,ONLINE SUB | A |
| Data Entry Station 4.0 |   |  | CD,ONLINE SUB | A |
| Discount Store 1.0 |   |  | CD | A |
| Discover Math | Windows 98 ,ME ,XP ,Vista ,Mac 7 ,8 ,9 ,X Classic (not Native). |  | CD-ROM | 4+ |
| Drug Store 1.0 |   |  | CD | A |
| Educational Software demos, videos, promos and more |   |  | CD,DIGITAL DOWNLOAD | K-8 |
| Electric Math Chalkboard |   |  | CD | 1-4 |
| Equation Tile Teasers |   |  | CD | 6-9 |
| Factory Deluxe |   |  | CD | 4-8 |
| GED Prep Bundle |   |  | CD | 7-A |
| Gold Medal Math |   |  | CD | 2-6 |
| Grocery Store 1.0 |   |  | CD | A |
| Heartsoft Bestsellers Bundle 12 titles |   |  | CD | K-6 |
| Heartsoft K-8 Library |   |  | CD | All |
| High School Exit Exam Math Prep (4) CD Set HS |   |  | CD | 9-11 |
| High School Exit Exam Math Prep (8) DVD Series HS |   |  | DVD | 9-11 |
| High School Exit Exam Prep
(4) VHS Series HS |  |  | VIDEO | 9-11 |
| Hot Dog Stand - The Works |   |  | CD | 5-A |
| Hot Dog Stand - Top Dog |   |  | CD | 5-12 |
| Ice Cream Truck |   |  | CD | 2-6 |
| InspireData ® Unlimited Site Licensing 1.5 |   |  | CD | 6-12 |
| Introductory Algebra
(31) DVD Series |   |  | DVD | 5-9 |
| Introductory Algebra
(8) VHS Combo |  |  | VIDEO | 5-9 |
| Kidspiration in the Classroom: Math Made Visual | BOOK |  | BOOK | K-5 |
| Kidspiration Writing Essentials Book | BOOK |  | BOOK | K-5 |
| Leapster Educational Game: Batman 2
| Handheld |  | ACCS | 3-4 |
| Maple 14 |   |  | CD | 9-A |
| Maple Manuals and Guides 13 | BOOK |  | BOOK | 9-A |
| Math Blaster Ages 6-8 |   |  | CD | 1-3 |
| Math Blaster Ages 6-8 Licensing Levels |   |  | CD | 1-3 |
| Math Blaster Ages 6-8 Network Licensing Levels |   |  | CD | 1-3 |
| Math Blaster Ages 7-9 |   |  | CD | 2-4 |
| Math Blaster Ages 7-9 Licensing |   |  | CD | 2-4 |
| Math Blaster Ages 7-9 Network Licensing |   |  | CD | 2-4 |
| Math Blaster Pre-Algebra 2.0 |   |  | CD | 5-A |
| Math Blaster Pre-Algebra Licensing Levels |   |  | CD | 5-A |
| Math Concepts Step By Step Bundle |   |  | CD | 6-9 |
| Math For The Real World Licensing |   |  | CD | 4-A |
| Math For The Real World Network Licensing |   |  | CD | 4-A |
| Math Munchers for the 21st Century |   |  | CD | A |
| Math Word Problems Series: Careers-WIN ONLY |   |  | CD | 3-9 |
| Math Word Problems Series: Money-WIN ONLY |   |  | CD | 3-9 |
| Math Word Problems Series: Sports-WIN ONLY |   |  | CD | 3-9 |
| Math Word Problems Series: Travel- WIN ONLY |   |  | CD | 3-9 |
| Math Workshop Deluxe 2.3 |   |  | CD | K-7 |
| MathDaisy |   |  | DIGITAL DOWNLOAD | A |
| Mathematica Academic- Linux 7.0 Academic | Linux |  | CD | 9-A |
| Mathematica Academic- MAC 7.0 Academic |   |  | CD | 9-A |
| Mathematica Academic- Unix 7.0 Academic | UNIX |  | CD | 9-A |
| Mathematica Academic- WIN 7.0 Academic |   |  | CD | 9-A |
| Mathematica CalcCenter 3 Academic |   |  | CD | 9-A |
| Mathematica Student- Hybrid 7.0 Academic |   |  | CD | 9-A |
| MathType for Windows 6.7 Academic |   |  | CD,DIGITAL DOWNLOAD | 6-A |
| Mathville Middle School with Worksheet Generator 3.0 |   |  | CD | 6-9 |
| Mathville Mindway |   |  | CD | 3-5 |
| Mathville Speedway |   |  | CD | 2-4 |
| Mathville Starway |   |  | CD | 5-7 |
| Mathville Value Packs |   |  | CD | K-2 |
| Mathville VIP |   |  | CD | 6-9 |
| Mathville Waterway |   |  | CD | 4-6 |
| Middle School Math Pack |   |  | CD | 6-9 |
| Money Challenge |   |  | CD | 1-2 |
| My Mathematical Life |   |  | CD | 6-12 |
| MySatori |   |  | ONLINE SUB |  |
| MySatori |   |  | ONLINE SUB |  |
| Number Sense & Problem Solving |   |  | CD | 4-8 |
| Numberball |   |  | CD | 3-8 |
| Numbers Up! Baggin' the Dragon |   |  | CD | K-8 |
| Numbers Up! Volcanic Panic |   |  | CD | P-8 |
| ODS - Elementary Bilingual 5 CD BUNDLE |   |  |  |  |
| ODS - Elementary Essentials 5 CD BUNDLE |   |  |  |  |
| ODS - Preschool Essentials 5 CD BUNDLE |   |  |  |  |
| Pondering Problems |   |  | CD | 2-5 |
| PowerZone Algebra/Geometry Series: Algebra |   |  | CD | 6-12 |
| PowerZone Algebra/Geometry Series: Algebra 2 |   |  | CD | 6-12 |
| PowerZone Algebra/Geometry Series: Geometry |   |  | CD | 6-12 |
| PowerZone Algebra/Geometry Series: Pre-Algebra
|   |  | CD | 6-12 |
| PowerZone Intermediate Math Series: Algebra, Geometry & Measurement Level 2 |   |  | CD | 4 |
| PowerZone Intermediate Math Series: Algebra, Geometry & Measurement Level 3 |   |  | CD | 5 |
| PowerZone Intermediate Math Series: Algebra, Geometry & Measurement Level 1 |   |  | CD | 3 |
| PowerZone Upper Math Series: Comprehensive Review |   |  | CD | 5-10 |
| PowerZone Upper Math Series: Data Analysis and Probability |   |  | CD | 5-10 |
| Print,Cut, and Fold: Creative Technology Projects for Math |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Math Building Site Licenses |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Math Texas |   |  | BOOK,CD | 3-8 |
| Print,Cut, and Fold: Creative Technology Projects for Math Texas Building Site Licenses |   |  | BOOK,CD | 3-8 |
| Probabililty and Statistics
(15) VHS Series |  |  | VIDEO | 6-12 |
| Probability and Statistics
(60) DVD Series |   |  | DVD | 6-12 |
| Problem Of the Day Bundle 5 |   |  | BOOK,CD | 1-8 |
| Puzzle Tanks |   |  | CD | 3-8 |
| RM Math: Framework Edition- Add On's 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Single User- No GSP- Classpad Bundle 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Single User- No GSP- Hardware Bundle 1.09 |   |  | ACCS,HARDWARE,ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Single User- No GSP 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Site License 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Site License Hardware Bundle 1.09 |   |  | ACCS,HARDWARE,ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Volume Pricing for Grades 6-8 1.09 |   |  | ONLINE SUB | 6-8 |
| RM Math: Framework Edition- Volume Pricing for Grades 9-12 1.09 |   |  | ONLINE SUB | 9-12 |
| Sage Peachtree Premium Accounting 2009 |   |  | CD | A |
| Sleuth Master |   |  | CD | 4-8 |
| Sleuth Master ESL |   |  | CD | 4-8 |
| Solving Equations and Problems |  |  | ONLINE SUB | 9-12 |
| Spending Money |   |  | CD | K-A |
| Stickybear Math 1 Deluxe-Hybrid |   |  | CD | P-2 |
| Stickybear Math 2 Deluxe-Hybrid |   |  | CD | 2-4 |
| Stickybear Math Town-WIN ONLY |   |  | CD | K-5 |
| Stickybear Math Word Problems-WIN ONLY |   |  | CD | 1-5 |
| Stickybear Money-Hybrid |   |  | CD | K-3 |
| Stickybear Numbers Deluxe-WIN ONLY |   |  | CD | P-2 |
| Super-Heroes Math Challenge (bilingual) |   |  |  |  |
| Super Graphing with Microsoft Excel and Open Office National Edition |   |  | BOOK,CD | 3-12 |
| Super Graphing with Microsoft Excel and Open Office Texas Edition |   |  | BOOK,CD | 3-12 |
| Taylor's Learning Math Collection Pro Kit |   |  | CD | 7-A |
| The Mathematical Explorer Academic |   |  | CD | 9-A |
| The Mathtastic Game Show (bilingual) |   |  |  |  |
| Touch Money Software 1.1 |   |  | CD | A |
| Trigonometry (16) DVD Series |   |  | DVD | 9-12 |
| Trigonometry (4 ) VHS Series |  |  | VIDEO | 9-12 |
| Twins' Challenge (bilingual) |   |  |  |  |
| Ultimate Math Invaders |   |  | CD | K-8 |
| Upfront Math I |   |  | CD | P-2 |
| Upfront Math II |   |  | CD | 2-5 |
| Upfront Math III |   |  | CD | 6-8 |
| Upper Elementary Math Pack |   |  | CD | 3-5 |
| Variables, Symbols, Expressions and Equations |  |  | ONLINE SUB | 9-12 |
| Word Problem Shape Up Sets 1, 2 & 3 |   |  | CD | 5-A |
| Word Problem Square Off Level A |   |  | CD | 3-4 |
| Word Problem Square Off Level B |   |  | CD | 5-6 |
| Word Problem Square Off Level C |   |  | CD | 7-8 |
| Word Problem Square Off Series Bundle |   |  | CD | 3-8 |
| Yoiks!™ |   |  | CD | 5-12 |
| Zoombinis Bundle: Logical Journey, Island Odyssey and Mountain Rescue Grades 3-8 v.2 |   |  | CD | 3-8 |
| Zoombinis Logical Journey V2 EEV |   |  | CD | 3-8 |
| Zoombinis Mountain Rescue EEV |   |  | CD | 3-8 |
Back to Top |