| Title | Format | ID | Media | Grade |
|---|
| Addition and Subtraction of Polynomials |  |  | ONLINE SUB | 9-12 |
| Addition and Subtraction of Real Numbers |  |  | ONLINE SUB | 9-12 |
| Algebra - Algebra Made Painless Bundle |   |  | CD | 8-9 |
| Algebra - Algebraic Foundations |   |  | CD | 7-9 |
| Algebra - Bundle |   |  | CD | 7-9 |
| Algebra - Functional, Geometric, & Statistical Relationships |   |  | CD | 7-9 |
| Algebra - Linear Relations |   |  | CD | 7-9 |
| Algebra - Quadratic Relations |   |  | CD | 7-9 |
| Algebra 1
(16 ) DVD Series |   |  | DVD | 5-9 |
| Algebra 1 Explorer |   |  | CD | 8-A |
| Algebra 1 Series - 8 Titles Academic |   |  | CD,VIDEO | 5-9 |
| Algebra 1 (A1) Series
8 CD Set |   |  | CD | 5-9 |
| Algebra Stars |   |  | CD | P-8 |
| Algebra Warm-Ups | BOOK |  | BOOK | A |
| Algebra World |   |  | CD | 7-A |
| Basic Algebra Shape Up Sets 1 & 2 |   |  | CD | 6-9 |
| Basic Math Warm-Ups | BOOK |  | BOOK | A |
| Basic Mathematics: Introduction to Algebra Academic |   |  | CD | 5-9 |
| Becoming Successful - Problem Solvers Set 1 |  |  | ONLINE SUB | 9-12 |
| Captain Smartbeard's Scholarly Sea Adventure |   |  |  |  |
| Carnival Math |   |  |  |  |
| Classroom Jeopardy! 2
Middle School: Pre-Algebra and Algebra
(Pre-Programmed Cartridge) |   |  | HARDWARE | 6-8 |
| Decimals |  |  | ONLINE SUB | 9-12 |
| Educational Software demos, videos, promos and more |   |  | CD,DIGITAL DOWNLOAD | K-8 |
| Exponents |  |  | ONLINE SUB | 9-12 |
| Fractions |  |  | ONLINE SUB | 9-12 |
| Fractions, Decimals and Percents |  |  | ONLINE SUB | 9-12 |
| Hidden Treasure of Al-Jabr |   |  | CD | 7-9 |
| High School Exit Exam Math Prep (8) DVD Series HS |   |  | DVD | 9-11 |
| High School Exit Exam Prep
(4) VHS Series HS |  |  | VIDEO | 9-11 |
| Interact Middle School Math Bundle |   |  | CD | 4-9 |
| Interactive Explorations Algebra |   |  | CD | 7-12 |
| Introduction to Solving Algebraic Word Problems |   |  | CD | 7-9 |
| Introductory Algebra
(31) DVD Series |   |  | DVD | 5-9 |
| Introductory Algebra
(8) VHS Combo |  |  | VIDEO | 5-9 |
| Kidspiration in the Classroom: Math Made Visual | BOOK |  | BOOK | K-5 |
| Kidspiration Writing Essentials Book | BOOK |  | BOOK | K-5 |
| Maple Manuals and Guides 13 | BOOK |  | BOOK | 9-A |
| Math Blaster : Master the Basics |   |  | CD | 6-12 |
| Math Concepts 1..2..3! - Patterning and Algebra |   |  | CD | K-3 |
| Math Concepts in Motion - Algebra, Patterning & Logic |   |  | CD | 4-6 |
| Math Concepts Step by Step - Algebra |   |  | CD | 6-9 |
| Math Concepts Step By Step Bundle |   |  | CD | 6-9 |
| Math Pathways: Algebra 1 |   |  | CD | 6-12 |
| Math Pathways: Algebra 2 |   |  | CD | 6-12 |
| Mathville Middle School with Worksheet Generator 3.0 |   |  | CD | 6-9 |
| Measures - Instant Lesson Academic |   |  | DVD | 6-9 |
| Measures - Lesson Kit Academic |   |  | DVD | 6-9 |
| Measures - Resources for PowerPoint Academic |   |  | DVD | 6-9 |
| Middle School Math Pack |   |  | CD | 6-9 |
| Mighty Math: Astro Algebra |   |  | CD | 7-9 |
| Mighty Math: Astro Algebra Flex Site Licensing |   |  | CD | 7-9 |
| Multiplication and Division of Real Numbers |  |  | ONLINE SUB | 9-12 |
| MySatori |   |  | ONLINE SUB |  |
| MySatori |   |  | ONLINE SUB |  |
| Numbers Up! Baggin' the Dragon |   |  | CD | K-8 |
| Numbers & Algebra - Instant Lesson Academic |   |  | DVD | 9-11 |
| Numbers & Algebra - Lesson Kit Academic |   |  | DVD | 9-11 |
| Numbers & Algebra - Resources for PowerPoint Academic |   |  | DVD | 9-11 |
| ODS - Elementary Bilingual 5 CD BUNDLE |   |  |  |  |
| ODS - Elementary Essentials 5 CD BUNDLE |   |  |  |  |
| ODS - Preschool Essentials 5 CD BUNDLE |   |  |  |  |
| Operations with Positive and Negative Numbers |  |  | ONLINE SUB | 9-12 |
| Partnering Math with Microsoft Excel Bundle 2 |   |  | BOOK,CD | 5-8 |
| Partnering Math with Microsoft Excel Bundle 2 Texas |   |  | BOOK,CD | 5-8 |
| Partnering Pre-Algebra With Microsoft Excel National Edition |   |  | BOOK,CD | 6-9 |
| Partnering Pre-Algebra With Microsoft Excel Texas Edition |   |  | BOOK,CD | 6-9 |
| Partnering Secondary Math With Microsoft Excel National Edition |   |  | BOOK,CD | 6-9 |
| Partnering Secondary Math With Microsoft Excel Texas Edition |   |  | BOOK,CD | 6-9 |
| Percents |  |  | ONLINE SUB | 9-12 |
| PowerZone Algebra/Geometry Series: Algebra |   |  | CD | 6-12 |
| PowerZone Algebra/Geometry Series: Algebra 2 |   |  | CD | 6-12 |
| PowerZone Algebra/Geometry Series: Pre-Algebra
|   |  | CD | 6-12 |
| PowerZone Intermediate Math Series: Algebra, Geometry & Measurement Level 2 |   |  | CD | 4 |
| PowerZone Intermediate Math Series: Algebra, Geometry & Measurement Level 3 |   |  | CD | 5 |
| PowerZone Intermediate Math Series: Algebra, Geometry & Measurement Level 1 |   |  | CD | 3 |
| PowerZone Upper Math Series: Algebra Preparation |   |  | CD | 5-10 |
| PowerZone Upper Math Series: Comprehensive Review |   |  | CD | 5-10 |
| Pre-Algebra World |   |  | CD | 5-A |
| Prealgebra- 6 VHS Series |  |  | VIDEO | 6-9 |
| Prealgebra-23 DVD Series |   |  | DVD | 6-9 |
| Prealgebra (PA) Series 4 CD Set |   |  | CD | 6-9 |
| Problem of the Day Algebraic Relationships |   |  | BOOK,CD | 1-8 |
| Problem Of the Day Bundle 5 |   |  | BOOK,CD | 1-8 |
| RM Math: Framework Edition- Add On's 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Single User- No GSP- Classpad Bundle 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Single User- No GSP- Hardware Bundle 1.09 |   |  | ACCS,HARDWARE,ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Single User- No GSP 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Site License 1.09 |   |  | ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Site License Hardware Bundle 1.09 |   |  | ACCS,HARDWARE,ONLINE SUB | 6-12 |
| RM Math: Framework Edition- Volume Pricing for Grades 6-8 1.09 |   |  | ONLINE SUB | 6-8 |
| RM Math: Framework Edition- Volume Pricing for Grades 9-12 1.09 |   |  | ONLINE SUB | 9-12 |
| Roots and Radicals |  |  | ONLINE SUB | 9-12 |
| Seeing Numbers |  |  | ONLINE SUB | 9-12 |
| SMART Notebook Math Tools Academic |   |  | DIGITAL DOWNLOAD | K-12 |
| Smart Steps: 4th Grade 1 |   |  | CD | 4 |
| Smooth Operations: Connecting Fractions, Decimals and Percents |  |  | ONLINE SUB | 9-12 |
| Solving Equations and Problems |  |  | ONLINE SUB | 9-12 |
| Speedstudy: Algebra 1 | Windows 98 ,ME ,2000 ,XP ,Vista ,Mac 8 ,9 ,X Classic (not Native). |  | CD-ROM | 9+ |
| Speedstudy: Algebra 2 | Windows 98 ,ME ,2000 ,XP ,Vista ,Mac 8 ,9 ,X Classic (not Native). |  | CD-ROM | 9+ |
| Speedstudy: Pre Algebra | Windows 98 ,ME ,2000 ,XP ,Vista ,Mac 8 ,9 ,X Classic (not Native). |  | CD-ROM | 7+ |
| Super-Heroes Math Challenge (bilingual) |   |  |  |  |
| Super Star Online |   |  | ONLINE SUB | P-7 |
| Tangible Math - Algebra Animator |   |  | CD |  |
| Tangible Math - Function Investigator |   |  | CD |  |
| The Mathtastic Game Show (bilingual) |   |  |  |  |
| TI-Nspire CAS Software-Teacher Edition |   |  | CD | 6-A |
| TI-Nspire Software- Teacher Ed |   |  | CD | 6-A |
| TI-SmartView Software for TI73 |   |  | CD | 6-A |
| TI-SmartView v.3.1 |   |  | CD | 6-A |
| TI Nspire CAS Computer Software |   |  | CD | 6-A |
| TI Nspire CAS Graphing Calculator |   |  | CD | 6-A |
| TI Nspire Graphing Calculator |   |  | CD | 6-A |
| TI Nspire ViewScreen Panel |   |  | CD | 6-A |
| TI Smartview 30XS-34 Multiview |   |  | CD | 6-A |
| Twins' Challenge (bilingual) |   |  |  |  |
| Upfront Math I |   |  | CD | P-2 |
| Upfront Math II |   |  | CD | 2-5 |
| Upfront Math III |   |  | CD | 6-8 |
| Upper Elementary Math Pack |   |  | CD | 3-5 |
| Variables, Symbols, Expressions and Equations |  |  | ONLINE SUB | 9-12 |
Back to Top |