| | | | |
|
2Simple Software |
| 2Animate |   |  | CD | K-5 |
| 2Calculate |   |  | CD | K-6 |
| 2Connect |   |  | CD | K-2 |
| 2Create |   |  | CD | K-6 |
| 2Draw |   |  | CD | P-6 |
| 2Email |   |  | CD | 1-2 |
| 2Handwrite |   |  | CD | K-5 |
| 2Investigate |   |  | CD | 2-8 |
| 2Paint A Picture |   |  | CD | K-6 |
| 2Review + 4.1 |   |  | CD | P-8 |
| 2Type |   |  | CD | K-5 |
| Alphabet Soup |   |  | CD | K-2 |
| Developing Tray 2.0 |   |  | CD | 1-12 |
| Modeling Toolkit |   |  | CD | K-2 |
| Music Toolkit |   |  | CD | K-2 |
| Science Simulation |   |  | CD | K-2 |
| Simple City |   |  | CD | P-1 |
|
Acoustica |
| Mixcraft 5 Academic |   |  | CD | A |
|
Animated Communications |
| 3d Chor Kids |   |  | CD | 2-9 |
| 3d Choreographer 3.0 |   |  | CD | 6-A |
| 3dChor Video Effects Studio (VES) |   |  | CD | 6-A |
|
APTE |
| Ani's Playground |   |  | CD | P-1 |
| Ani's Rocket Ride |   |  | CD | P-1 |
| Field Trap |   |  | CD | 3-5 |
| Internet Coach for Microsoft Explorer |   |  | CD | 9-A |
| Internet Coach for Net Safety |   |  | CD | K-A |
| Liftoff to Lizard Island |   |  | CD | 1-3 |
| Mission to Planet X |   |  | CD | 4-8 |
| Search for the Black Rhino |   |  | CD | 4-8 |
|
Boris |
| Abaltat Muse for MAC |   |  | CD,ONLINE SUB | 9-A |
| Boris Continuum Plugin: Pan and Zoom Academic |   |  | ONLINE SUB | 9-A |
| Media 100 Suite 1.5 Academic |   |  | DIGITAL DOWNLOAD | 9-A |
|
BrainJourney.com |
| Early Learning Journey - Letters and Words |   |  | CD | P-1 |
| Early Learning Journey - Math Readiness |   |  | CD | P-1 |
| Early Learning Journey - Numbers and Counting |   |  | CD | P-1 |
| Literature Journey - Animal Farm |   |  | CD | 3-6 |
| Literature Journey - Bridge to Tarabithia |   |  | CD | 3-6 |
| Literature Journey - Fahrenheit 451 |   |  | CD | 3-6 |
| Literature Journey - Julie of the Wolves |   |  | CD | 3-6 |
| Literature Journey - Mrs. Frisby and the Rats of NIMH |   |  | CD | 3-6 |
| Literature Journey - Old Yeller |   |  | CD | 3-6 |
| Literature Journey - Shiloh |   |  | CD | 3-6 |
| Literature Journey - The House of Dies Drear |   |  | CD | 3-6 |
| Literature Journey - The Lion, the Witch and the Wardrobe |   |  | CD | 3-6 |
| Literature Journey - To Kill a Mockingbird |   |  | CD | 3-6 |
| Math Journey - Grade 1 - Measurement and Shapes |   |  | CD | 1-2 |
| Math Journey - Grade 1 - Money and Time |   |  | CD | 1-2 |
| Math Journey - Grade 1 - Number Concepts |   |  | CD | 1-2 |
| Math Journey - Grade 1 - Operations |   |  | CD | 1-2 |
| Math Journey - Grade 2 - Addition |   |  | CD | 2-3 |
| Math Journey - Grade 2 - Multiplication, Fractions and Shapes |   |  | CD | 2-3 |
| Math Journey - Grade 2 - Number Concepts |   |  | CD | 2-3 |
| Math Journey - Grade 2 - Subtraction |   |  | CD | 2-3 |
| Math Journey - Grade 3 - Addition and Subtraction |   |  | CD | 3-4 |
| Math Journey - Grade 3 - Fractions |   |  | CD | 3-4 |
| Math Journey - Grade 3 - Multiplication and Division |   |  | CD | 3-4 |
| Math Journey - Grade 3 - Number Concepts |   |  | CD | 3-4 |
| Math Journey - Kindergarten - Math Readiness |   |  | CD | K-1 |
| Math Journey - Kindergarten - Numbers and Counting |   |  | CD | K-1 |
| Reading Journey - Bug and Slug in the Rug |   |  | CD | P-3 |
| Reading Journey - Dino the Star Keeper |   |  | CD | P-3 |
| Reading Journey - Mean Soup |   |  | CD | P-3 |
| Reading Journey - Tall Bill and Small Phil |   |  | CD | P-3 |
| Science Journey - Ants |   |  | CD | 2-5 |
| Science Journey - Butterflies and Moths |   |  | CD | 2-5 |
| Science Journey - Crickets and Grasshoppers |   |  | CD | 2-5 |
| Science Journey - Earthworms |   |  | CD | 2-5 |
| Science Journey - Seeds and Seedlings |   |  | CD | 2-5 |
| Science Journey - Slime, Molds, Fungi |   |  | CD | 2-5 |
| Science Journey - Snails and Slugs |   |  | CD | 2-5 |
| Science Journey - Tadpoles |   |  | CD | 2-5 |
|
CambridgeSoft |
| ChemBio 3D Ultra 12 |   |  | CD |  |
| ChemBioViz Ultra 12 |   |  | CD | A |
| Inventory Ultra 2010 |   |  | CD | A |
|
Canvastic |
| Canvastic! 3.5 |   |  | CD | K-8 |
| Canvastic! Dot NET 1.0 |   |  | ONLINE SUB | K-3 |
| Canvastic! for Netbooks 3.5 |   |  | DIGITAL DOWNLOAD | K-8 |
|
Centron Software Technologies |
| Classroom Bingo 3.01 |   |  | CD | A |
| Crossword Creator 3.1 |   |  | CD | A |
| Jigsaw Power 3.01 |   |  | CD | A |
| Math Power 3.0 |   |  | CD | A |
| Puzzle Power 3.5 |   |  | CD | A |
| Teachers Power Pack 3.34 |   |  | CD | A |
| Test Creator 3.1 |   |  | CD | A |
| Test Creator Classroom Network Version |   |  | CD | A |
| Test Creator Online Version 4.02W |   |  | DIGITAL DOWNLOAD | A |
|
ClickN' KIDS, Inc |
| ClickN' Read |   |  | ONLINE SUB | P-3 |
|
Core Learning |
| Calculation Skills Series
|   |  | CD | 1-6 |
| Core Aptitude Builder |   |  | CD | 7-12 |
| Core Career Builder |   |  | CD | 7-12 |
| Core English Grammar and Writing Course IV |   |  | BOOK,CD,ONLINE SUB | 7-12 |
| Core English Grammar Course III |   |  | BOOK,CD,ONLINE SUB | 5-10 |
| Core English Grammar II Essentials Flipchart Lessons for ActivInspire |   |  | CD | 4-10 |
| Core English Grammar III Essentials Flipchart Lessons for ActivInspire |   |  | CD | 4-10 |
| Core Health I Course |   |  | CD,ONLINE SUB | 4-6 |
| Core Health II Course |   |  | CD,ONLINE SUB | 6-8 |
| Core Health III Course |   |  | CD,ONLINE SUB | 5-10 |
| Core Intelligence Builder |   |  | CD | 7-12 |
| Core IQ Builder |   |  | CD | 7-12 |
| Core Math v1 Fractions 2.0 |   |  | CD | 2-7 |
| Core Math v2 Decimals & Percents 2.0 |   |  | CD | 3-8 |
| Core Math v4 Basic Measurement 2.0 |   |  | CD | 2-5 |
| Core Math: Grade 3 Math Lessons with Assesment |   |  | ONLINE SUB | 3 |
| Core Math: Grade 4 Math Lessons with Assesment |   |  | ONLINE SUB | 4 |
| Core Math: Grade 5 Math Lessons with Assesment |   |  | ONLINE SUB | 5 |
| Core Math: Grade 6 Math Lessons with Assesment |   |  | ONLINE SUB | 6 |
| Core Math: Grade 7 Math Lessons with Assesment |   |  | ONLINE SUB | 7 |
| Core Mind Builder |   |  | CD | 7-12 |
| Core Mind Builder PRO |   |  | CD | 7-12 |
| Core Reading with Jazzles
|   |  | CD | Prek-2 |
| corefx Creative |   |  | CD,ONLINE SUB | K-6 |
| corefx Three Level |   |  | CD,ONLINE SUB | K-12 |
| Crayola Art Studio |   |  | CD,ONLINE SUB | K-6 |
| Crayola Photo FX Studio |   |  | CD,ONLINE SUB | Prek-8 |
| Family Health Series Health Lesson Builders Set |   |  | CD | 3-10 |
| Family Health Series Set Volumes 1-5 |   |  | CD | 3-10 |
| Health for Kids Series Set |   |  | CD | 3-6 |
| Junior Simulation Insight |   |  | CD,ONLINE SUB | 1-8 |
| Simulation Insight |   |  | CD,ONLINE SUB | 1-8 |
|
Corel |
| CorelDRAW Graphics Suite X5 Academic |   |  | CD | 9-A |
| Draw Graphics Suite K-12 Site License Academic |   |  | DVD | A |
| DVD Xpack for Windows Media Player Licensing |   |  | CD | 9-A |
| Graphics Arts Series K-12 Site License Academic |   |  | DVD | A |
| License for Learning K-12 Site License Academic |   |  | DVD | A |
| Paint Shop Pro Photo Higher Education Site Licensing X2 |   |  | CD | A |
| Painter Essentials K-12 Site License Academic |   |  | DVD | A |
| Painter K-12 Site License Academic |   |  | DVD | A |
| PaintShop Photo Express 2010 |   |  | CD | A |
| PaintShop Photo Pro K-12 Site License Academic |   |  | DVD | A |
| VideoStudio Pro K-12 Site License Academic |   |  | DVD | A |
| WordPerfect Office Pro K-12 Site License Academic |   |  | DVD | A |
|
Crick Software |
| Clicker 6.0 |   |  | CD | K-6 |
| ClozePro v2 |   |  | CD | K-10 |
| FOWA: Ancient Egyptians |   |  | CD | K-8 |
| FOWA: Animals of Cold Lands |   |  | CD | K-8 |
| FOWA: Animals of Hot Lands |   |  | CD | K-8 |
| FOWA: Dinosaurs |   |  | CD | K-8 |
| FOWA: Explorers |   |  | CD | K-8 |
| FOWA: Life Cycles |   |  | CD | K-8 |
| FOWA: Natural Disasters |   |  | CD | K-8 |
| FOWA: Ocean Life |   |  | CD | K-8 |
| FOWA: Plants |   |  | CD | K-8 |
| FOWA: The Human Body |   |  | CD | K-8 |
| FOWA: Tropical Rainforests |   |  | CD | K-8 |
| PCS Symbols Deluxe |   |  | CD | K-8 |
| Planet Wobble A & B 3 Levels |   |  | CD | K-2 |
|
Crocodile Clips |
| Yenka Chemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Electricity and Magnetism |   |  | ONLINE SUB,DIGITAL DOWNLOAD | 5-12 |
| Yenka Electrochemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Electronics |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Inorganic Chemistry |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Light and Sound |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Mathematics Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Motion |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Physics Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Physics Bundle with Electronics |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Programming |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Science Bundle |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Sequences |   |  | DIGITAL DOWNLOAD | 5-12 |
| Yenka Technology |   |  | DIGITAL DOWNLOAD | 5-12 |
|
CrystalGraphics |
| PowerPlugs: Ultimate Combo 2007 for PowerPoint 7.0 |   |  | CD,DIGITAL DOWNLOAD | A |
|
Curriculum Project, The |
| StandardWriter |   |  | CD | K-A |
|
C.W. Publications |
| On Your Own Coast-to-Coast 2011 |   |  | CD | 9-A |
|
DeMarque |
| Garfield's Typing Pal |   |  | CD | 2-9 |
| Hop! Writing |   |  | CD | 2-9 |
| Polygon Explores Mathematics |   |  | CD | 2-9 |
| Typing Pal Junior |   |  | CD | 2-9 |
| Typing Pal Online Annual Per Enrollment License 1Year |   |  | ONLINE SUB | K-A |
|
Design Science |
| MathType Campus Site Perpetual Licensing 6.6 |   |  | ONLINE SUB | 6-A |
| MathType Department Site Perpetual Licensing 6.6 |   |  | ONLINE SUB | 6-A |
| MathType K-12 Perpetual Site Licensing 6.6 |   |  | ONLINE SUB | 6-A |
|
DK Interactive Learning |
| Eyewitness Children's Encyclopedia 1.3 |   |  | CD | 2-6 |
| Eyewitness Encyclopedia of Nature 3.0 |   |  | CD | 4-A |
| Grammar Made Easy 1 |   |  | CD | 4-9 |
| I Love Math! 1.1 |   |  | CD | 2-6 |
| I Love Science! 1.1 |   |  | CD | 2-6 |
| I Love the USA! 1.1 |   |  | CD | 2-5 |
| My Amazing Human Body 1.2 |   |  | CD | K-5 |
| My First Incredible Amazing Dictionary 2.1 |   |  | CD | P-3 |
| My First Math Adventure: Adding and Subtracting 1.1 |   |  | CD | K-3 |
| My First Math Adventure: Counting and Sorting 1.1 |   |  | CD | P-K |
| Punctuation Made Easy 1 |   |  | CD | 4-9 |
| Smart Steps: 1st Grade 1 |   |  | CD | 1 |
| Smart Steps: 2nd Grade 1 |   |  | CD | 2 |
| Smart Steps: 3rd Grade 1 |   |  | CD | 3 |
| Smart Steps: 4th Grade 1 |   |  | CD | 4 |
| Smart Steps: 5th Grade 1 |   |  | CD | 5 |
| Smart Steps: Kindergarten 1 |   |  | CD | K |
| Spelling Made Easy |   |  | CD | 4-9 |
| The New Way Things Work 3.2 |   |  | CD | 3-A |
| The Ultimate Human Body 2.2 |   |  | CD | 3-A |
|
Documens |
| ABCircus! |   |  | CD | K-1 |
| Archaeological Detective |   |  | CD | 6-9 |
| Arto's Amazing Attic |   |  | CD | K-5 |
| Cambriola's Magic Circus |   |  | CD | K-5 |
| Cambriola's Mysterious Castle |   |  | CD | K-5 |
| Felina's Fabulous Tales |   |  | CD | K-1 |
| Garbage -- The Inside Story v2.0 |   |  | CD | 3-8 |
| Just a Chemical Reaction v2.0 |   |  | CD | 3-6 |
| Plumo at the Park |   |  | CD | K-1 |
| Plumo on the Farm |   |  | CD | K-1 |
| The Macroworld of Microbes |   |  | CD | 9-12 |
| Ziggi's First ABC's |   |  | CD | K-1 |
|
EdAlive |
| Upfront Math I |   |  | CD | P-2 |
| Upfront Math II |   |  | CD | 2-5 |
| Upfront Math III |   |  | CD | 6-8 |
| Upfront Word Skills II |   |  | CD | 2-5 |
| Upfront Word Skills III |   |  | CD | 6-8 |
|
Educational Simulations |
| Real Lives 2010 |   |  | CD | All |
|
EdVenture Software |
| GeoCycle USA |   |  | CD | 3-8 |
| Gold Medal Math |   |  | CD | 2-6 |
| Mission Possible World Geography |   |  | CD | 6-A |
| Penguin Cold Cash |   |  | CD | K-6 |
| Roller Typing |   |  | CD | 3-10 |
| Soccer Math |   |  | CD | 2-8 |
|
eMedia |
| Band in a Box 2011 Academic |   |  | CD,DVD | A |
|
English Computerized Learning |
| 8 in 1 English Dictionary |   |  | CD | A |
| Introductory Grammar and Vocabulary with Color Key |   |  | CD | A |
| Pronunciation Power 1 |   |  | CD | A |
| Pronunciation Power 1 and 2 Bundle |   |  | CD | A |
| Pronunciation Power 2 |   |  | CD | A |
|
Erroyo |
| Clues in Crime Academic |   |  | CD |  |
| Switched on Sound Academic |   |  | CD |  |
|
Eurofield Information Solutions |
| Random House Webster's College Dictionary Academic |   |  | CD | A |
| Random House Webster's Unabridged Dictionary Academic |   |  | CD | A |
|
Focus Educational Software |
| Science Diagrams Academic |   |  | CD | 6-A |
|
FTC Publishing Group |
| Are You Smarter Than-for Interactive Whiteboards |   |  | CD | K-12 |
| Clay Animation Kit 3rd Edition |   |  | CD | A |
| CLICKstep - AppleWorks 6 Basics for the Macintosh | BOOK |  | BOOK | A |
| CLICKstep: Adobe Acrobat Pro 8 | BOOK |  | BOOK | A |
| CLICKstep: Adobe InDesign | BOOK |  | BOOK | A |
| CLICKstep: Photoshop Elements 4.0 | BOOK |  | BOOK,CD | A |
| CLICKstep: Photoshop Elements 5.0 | BOOK |  | BOOK,CD | A |
| CLICKstep: Photoshop Elements 6.0 | BOOK |  | BOOK | A |
| GameIt! with Word |   |  | BOOK,CD | K-5 |
| Lesson Plan Helper |   |  | CD | K-6 |
| Moodle Magic: Make It Happen | BOOK |  | BOOK | A |
| Multimedia Projects for Kid Pix |   |  | CD,BOOK | K-6 |
| Music Loops for Multimedia |   |  | CD | All |
| PowerPak Pro for PowerPoint |   |  | CD | 6-12 |
| Sound Companion |   |  | CD | 2-A |
| Sound Companion 2 for HyperStudio |   |  | CD | 2-A |
| Sound Companion Jr. for Kid Pix |   |  | CD | K-6 |
|
Gallopade |
| Alabama Facts & Factivities |   |  | CD | 2-9 |
| Alaska Facts & Factivities |   |  | CD | 2-9 |
| Arizona Facts & Factivities |   |  | CD | 2-9 |
| Arkansas Facts & Factivities |   |  | CD | 2-9 |
| California Facts & Factivities |   |  | CD | 2-9 |
| Colorado Facts & Factivities |   |  | CD | 2-9 |
| Connecticut Facts & Factivities |   |  | CD | 2-9 |
| Delaware Facts & Factivities |   |  | CD | 2-9 |
| Florida Facts & Factivities |   |  | CD | 2-9 |
| Georgia Facts & Factivities |   |  | CD | 2-9 |
| Hawaii Facts & Factivities |   |  | CD | 2-9 |
| Idaho Facts & Factivities |   |  | CD | 2-9 |
| Illinois Facts & Factivities |   |  | CD | 2-9 |
| Indiana Facts & Factivities |   |  | CD | 2-9 |
| Iowa Facts & Factivities |   |  | CD | 2-9 |
| Kansas Facts & Factivities |   |  | CD | 2-9 |
| Kentucky Facts & Factivities |   |  | CD | 2-9 |
| Let's Discover Alabama |   |  | CD | 2-9 |
| Let's Discover Alaska |   |  | CD | 3-8 |
| Let's Discover Arizona |   |  | CD | 2-9 |
| Let's Discover Arkansas |   |  | CD | 2-9 |
| Let's Discover California |   |  | CD | 2-9 |
| Let's Discover Colorado |   |  | CD | 2-9 |
| Let's Discover Connecticut |   |  | CD | 2-9 |
| Let's Discover Delaware |   |  | CD | 2-9 |
| Let's Discover Florida |   |  | CD | 2-9 |
| Let's Discover Georgia |   |  | CD | 2-9 |
| Let's Discover Hawaii |   |  | CD | 2-9 |
| Let's Discover Idaho |   |  | CD | 2-9 |
| Let's Discover Illinois |   |  | CD | 2-9 |
| Let's Discover Indiana |   |  | CD | 2-9 |
| Let's Discover Iowa |   |  | CD | 2-9 |
| Let's Discover Kansas |   |  | CD | 2-9 |
| Let's Discover Kentucky |   |  | CD | 2-9 |
| Let's Discover Louisiana |   |  | CD | 2-9 |
| Let's Discover Maine |   |  | CD | 2-9 |
| Let's Discover Maryland |   |  | CD | 2-9 |
| Let's Discover Massachusetts |   |  | CD | 2-9 |
| Let's Discover Michigan |   |  | CD | 2-9 |
| Let's Discover Minnesota |   |  | CD | 2-9 |
| Let's Discover Mississippi |   |  | CD | 2-9 |
| Let's Discover Missouri |   |  | CD | 2-9 |
| Let's Discover Montana |   |  | CD | 2-9 |
| Let's Discover Nebraska |   |  | CD | 2-9 |
| Let's Discover Nevada |   |  | CD | 2-9 |
| Let's Discover New Hampshire |   |  | CD | 2-9 |
| Let's Discover New Jersey |   |  | CD | 2-9 |
| Let's Discover New Mexico |   |  | CD | 2-9 |
| Let's Discover New York |   |  | CD | 2-9 |
| Let's Discover North Carolina |   |  | CD | 2-9 |
| Let's Discover North Dakota |   |  | CD | 2-9 |
| Let's Discover Ohio |   |  | CD | 2-9 |
| Let's Discover Oklahoma |   |  | CD | 2-9 |
| Let's Discover Oregon |   |  | CD | 2-9 |
| Let's Discover Pennsylvania |   |  | CD | 2-9 |
| Let's Discover Rhode Island |   |  | CD | 2-9 |
| Let's Discover South Carolina |   |  | CD | 2-9 |
| Let's Discover South Dakota |   |  | CD | 2-9 |
| Let's Discover Tennessee |   |  | CD | 2-9 |
| Let's Discover Texas |   |  | CD | 2-9 |
| Let's Discover Utah |   |  | CD | 2-9 |
| Let's Discover Vermont |   |  | CD | 2-9 |
| Let's Discover Virginia |   |  | CD | 2-9 |
| Let's Discover Washington |   |  | CD | 2-9 |
| Let's Discover West Virginia |   |  | CD | 2-9 |
| Let's Discover Wisconsin |   |  | CD | 2-9 |
| Let's Discover Wyoming |   |  | CD | 2-9 |
| Louisiana Facts & Factivities |   |  | CD | 2-9 |
| Maine Facts & Factivities |   |  | CD | 2-9 |
| Maryland Facts & Factivities |   |  | CD | 2-9 |
| Massachusetts Facts & Factivities |   |  | CD | 2-9 |
| Michigan Facts & Factivities |   |  | CD | 2-9 |
| Minnesota Facts & Factivities |   |  | CD | 2-9 |
| Mississippi Facts & Factivities |   |  | CD | 2-9 |
| Missouri Facts & Factivities |   |  | CD | 2-9 |
| Nebraska Facts & Factivities |   |  | CD | 2-9 |
| Nevada Facts & Factivities |   |  | CD | 2-9 |
| New Hampshire Facts & Factivities |   |  | CD | 2-9 |
| New Jersey Facts & Factivities |   |  | CD | 2-9 |
| New York Facts & Factivities |   |  | CD | 2-9 |
| North Carolina Facts & Factivities |   |  | CD | 2-9 |
| North Dakota Facts & Factivities |   |  | CD | 2-9 |
| Ohio Facts & Factivities |   |  | CD | 2-9 |
| Oklahoma Facts & Factivities |   |  | CD | 2-9 |
| Oregon Facts & Factivities |   |  | CD | 2-9 |
| Pennsylvania Facts & Factivities |   |  | CD | 2-9 |
| Rhode Island Facts & Factivities |   |  | CD | 2-9 |
| South Carolina Facts & Factivities |   |  | CD | 2-9 |
| South Dakota Facts & Factivities |   |  | CD | 2-9 |
| Tennessee Facts & Factivities |   |  | CD | 2-9 |
| Texas Facts & Factivities |   |  | CD | 2-9 |
| The Daily Dozen |   |  | ONLINE SUB | 2-7 |
| Utah Facts & Factivities |   |  | CD | 2-9 |
| Vermont Facts & Factivities |   |  | CD | 2-9 |
| Virginia Facts & Factivities |   |  | CD | 2-9 |
| Washington Facts & Factivities |   |  | CD | 2-9 |
| West Virginia Facts & Factivities |   |  | CD | 2-9 |
| Wisconsin Facts & Factivities |   |  | CD | 2-9 |
| Wyoming Facts & Factivities |   |  | CD | 2-9 |
|
Gamco |
| Addition and Subtraction Defenders |   |  | CD | 1-2 |
| Algebra - Algebra Made Painless Bundle |   |  | CD | 8-9 |
| Algebra - Algebraic Foundations |   |  | CD | 7-9 |
| Algebra - Bundle |   |  | CD | 7-9 |
| Algebra - Functional, Geometric, & Statistical Relationships |   |  | CD | 7-9 |
| Algebra - Linear Relations |   |  | CD | 7-9 |
| Algebra - Quadratic Relations |   |  | CD | 7-9 |
| Anti-Bullying and Prevention Elementary Pack |   |  | CD | 1-5 |
| Anti-Bullying and Prevention Middle/High School Pack |   |  | CD | 6-12 |
| Arithmetic Skills Assessment Test |   |  | CD | K-8 |
| Basic Number Facts Series - Number Facts Fire Zapper |   |  | CD | 1-4 |
| Basic Number Facts Series - On Target Multiply and Divide |   |  | CD | 3-4 |
| Basic Number Facts Series Bundle |   |  | CD | 1-4 |
| Biology Concepts Series - Cellular Respiration |   |  | CD | 5-10 |
| Biology Concepts Series - Ecology |   |  | CD | 5-10 |
| Biology Concepts Series - Life and Non-Life |   |  | CD | 5-10 |
| Biology Concepts Series - Photosynthesis |   |  | CD | 5-10 |
| Biology Concepts Series - Pollution |   |  | CD | 5-10 |
| Biology Concepts Series Bundle |   |  | CD | 5-10 |
| Captain Zog's Main Idea Level B |   |  | CD | 5-6 |
| Captain Zog's Main Idea Bundle |   |  | CD | 3-6 |
| Captain Zog's Main Idea Level A |   |  | CD | 3-4 |
| Diascriptive Cloze Set III |   |  | CD | 5-12 |
| Diascriptive Cloze Bundle |   |  | CD | 5-12 |
| Diascriptive Cloze Set I |   |  | CD | 5-12 |
| Diascriptive Cloze Set II |   |  | CD | 5-12 |
| Diascriptive Cloze Set IV |   |  | CD | 5-12 |
| Discover Time |   |  | CD | 1-3 |
| Essential Language Series - Essential Grammar Level A |   |  | CD | 3-5 |
| Essential Language Series - Essential Grammar Level B |   |  | CD | 6-8 |
| Essential Language Series - Essential Punctuation Level A |   |  | CD | 3-5 |
| Essential Language Series - Essential Punctuation Level B |   |  | CD | 6-8 |
| Essential Language Series - Parts of Speech Level A |   |  | CD | 3-5 |
| Essential Language Series - Parts of Speech Level B |   |  | CD | 6-8 |
| Essential Language Series Bundle Level A |   |  | CD | 3-5 |
| Essential Language Series Bundle Level B |   |  | CD | 6-8 |
| Fractions Step-by-Step |   |  | CD | 6-9 |
| Grammar Explorations with Questie - Adjectives & Adverbs |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Conjunctions & Prepositions |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Nouns & Pronouns |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Sentences |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Verbs |   |  | CD | 4-6 |
| Grammar Explorations with Questie Bundle |   |  | CD | 4-6 |
| Introduction to Solving Algebraic Word Problems |   |  | CD | 7-9 |
| Language Concepts - Reading, Research & Language Skills Bundle |   |  | CD | 3-8 |
| Language Concepts - Writing & Media Literacy Module 3 |   |  | CD | 3-4 |
| Language Concepts - Writing & Media Literacy Module 4 |   |  | CD | 4 |
| Language Concepts - Writing & Media Literacy Module 5 |   |  | CD | 4-5 |
| Language Concepts - Writing & Media Literacy Module 6 |   |  | CD | 5-6 |
| Language Concepts - (Module 3) Reading, Research & Language Skills |   |  | CD | 3-4 |
| Language Concepts - (Module 4) Reading, Research & Language Skills |   |  | CD | 4 |
| Language Concepts - (Module 5) Reading, Research & Language Skills |   |  | CD | 4-5 |
| Language Concepts - (Module 6) Reading, Research & Language Skills |   |  | CD | 5-6 |
| Language Concepts - (Module 7) Reading, Research & Language Skills |   |  | CD | 6-7 |
| Language Concepts - (Module 8) Reading, Research & Language Skills |   |  | CD | 7-8 |
| Language Concepts K-2 - Letters, Sounds, & Words |   |  | CD | K-2 |
| Language Concepts K-2 - Parts of Speech & Sentences |   |  | CD | K-2 |
| Language Concepts K-2 - Prewriting |   |  | CD | K-2 |
| Language Concepts K-2 - Punctuation |   |  | CD | K-2 |
| Language Concepts K-2 - Writing & Editing |   |  | CD | K-2 |
| Language Concepts K-2 Bundle |   |  | CD | K-2 |
| Learning Styles Inventory |   |  | CD | K-12 |
| Life Science Bundle |   |  | CD | 4-10 |
| Life Science Series - Cells & Tissues |   |  | CD | 4-10 |
| Life Science Series - Classification of Living Things |   |  | CD | 4-10 |
| Life Science Series - Genetics & Heredity |   |  | CD | 4-10 |
| Life Science Series - Green Plants |   |  | CD | 4-10 |
| Life Science Series - The Human Body |   |  | CD | 4-10 |
| Lower Elementary Language Arts Pack |   |  | CD | 1-2 |
| Lower Elementary Math Pack |   |  | CD | 1-2 |
| Lower Elementary Reading Pack |   |  | CD | 1-2 |
| Magic Letter Factory |   |  | CD | K-1 |
| Make-A-Book |   |  | CD | K-4 |
| Make-A-Flash |   |  | CD | K-12 |
| Math Concepts 1..2..3! - Data Management & Probability |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Geometry |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Measurement Grade 2-3 |   |  | CD | 2-3 |
| Math Concepts 1..2..3! - Measurement Grade K-1 |   |  | CD | K-1 |
| Math Concepts 1..2..3! - Number Sense |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Numeration |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Patterning and Algebra |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Series Bundle |   |  | CD | K-3 |
| Math Concepts in Motion - Algebra, Patterning & Logic |   |  | CD | 4-6 |
| Math Concepts in Motion - Basic Operations |   |  | CD | 4-6 |
| Math Concepts in Motion - Fraction Concepts |   |  | CD | 4-6 |
| Math Concepts in Motion - Geometry & Spatial Sense |   |  | CD | 4-6 |
| Math Concepts in Motion - Graphing & Managing Data |   |  | CD | 4-6 |
| Math Concepts in Motion - Measurement |   |  | CD | 4-6 |
| Math Concepts in Motion - Number Sense |   |  | CD | 4-6 |
| Math Concepts in Motion - Probability |   |  | CD | 4-6 |
| Math Concepts in Motion Series Bundle |   |  | CD | 4-6 |
| Math Concepts Step by Step - Algebra |   |  | CD | 6-9 |
| Math Concepts Step by Step - Data Management & Probability |   |  | CD | 6-9 |
| Math Concepts Step by Step - Decimals |   |  | CD | 7-8 |
| Math Concepts Step by Step - Geometry |   |  | CD | 6-9 |
| Math Concepts Step by Step - Graphing Concepts |   |  | CD | 6-9 |
| Math Concepts Step by Step - Integers |   |  | CD | 6-9 |
| Math Concepts Step by Step - Measurement |   |  | CD | 6-9 |
| Math Concepts Step by Step - Percent |   |  | CD | 6-9 |
| Math Concepts Step by Step - Rate, Ratio and Proportion |   |  | CD | 7-8 |
| Math Concepts Step By Step Bundle |   |  | CD | 6-9 |
| Math SkillBuilders: Fractions |   |  | CD | 5-8 |
| Math SkillBuilder: Decimals |   |  | CD | 3-8 |
