| | | | |
|
APTE |
| Ani's Playground |   |  | CD | P-1 |
| Ani's Rocket Ride |   |  | CD | P-1 |
| Classroom Photo Publisher |   |  | CD | A |
| Classroom Video Workshop |   |  | CD | A |
| Digital Photo Activity Kit |   |  | CD | 3-7 |
| Field Trap |   |  | CD | 3-5 |
| Internet Coach for Microsoft Explorer |   |  | CD | 9-A |
| Internet Coach for Net Safety |   |  | CD | K-A |
| Liftoff to Lizard Island |   |  | CD | 1-3 |
| Mission to Planet X |   |  | CD | 4-8 |
| Photo Kit Junior |   |  | CD | P-2 |
| Search for the Black Rhino |   |  | CD | 4-8 |
|
BrainJourney.com |
| Early Learning Journey - Letters and Words |   |  | CD | P-1 |
| Early Learning Journey - Math Readiness |   |  | CD | P-1 |
| Early Learning Journey - Numbers and Counting |   |  | CD | P-1 |
| Literature Journey - Animal Farm |   |  | CD | 3-6 |
| Literature Journey - Bridge to Tarabithia |   |  | CD | 3-6 |
| Literature Journey - Fahrenheit 451 |   |  | CD | 3-6 |
| Literature Journey - Julie of the Wolves |   |  | CD | 3-6 |
| Literature Journey - Mrs. Frisby and the Rats of NIMH |   |  | CD | 3-6 |
| Literature Journey - Old Yeller |   |  | CD | 3-6 |
| Literature Journey - Shiloh |   |  | CD | 3-6 |
| Literature Journey - The House of Dies Drear |   |  | CD | 3-6 |
| Literature Journey - The Lion, the Witch and the Wardrobe |   |  | CD | 3-6 |
| Literature Journey - To Kill a Mockingbird |   |  | CD | 3-6 |
| Math Journey - Grade 1 - Measurement and Shapes |   |  | CD | 1-2 |
| Math Journey - Grade 1 - Money and Time |   |  | CD | 1-2 |
| Math Journey - Grade 1 - Number Concepts |   |  | CD | 1-2 |
| Math Journey - Grade 1 - Operations |   |  | CD | 1-2 |
| Math Journey - Grade 2 - Addition |   |  | CD | 2-3 |
| Math Journey - Grade 2 - Multiplication, Fractions and Shapes |   |  | CD | 2-3 |
| Math Journey - Grade 2 - Number Concepts |   |  | CD | 2-3 |
| Math Journey - Grade 2 - Subtraction |   |  | CD | 2-3 |
| Math Journey - Grade 3 - Addition and Subtraction |   |  | CD | 3-4 |
| Math Journey - Grade 3 - Fractions |   |  | CD | 3-4 |
| Math Journey - Grade 3 - Multiplication and Division |   |  | CD | 3-4 |
| Math Journey - Grade 3 - Number Concepts |   |  | CD | 3-4 |
| Math Journey - Kindergarten - Math Readiness |   |  | CD | K-1 |
| Math Journey - Kindergarten - Numbers and Counting |   |  | CD | K-1 |
| Reading Journey - Bug and Slug in the Rug |   |  | CD | P-3 |
| Reading Journey - Dino the Star Keeper |   |  | CD | P-3 |
| Reading Journey - Mean Soup |   |  | CD | P-3 |
| Reading Journey - Tall Bill and Small Phil |   |  | CD | P-3 |
| Science Journey - Ants |   |  | CD | 2-5 |
| Science Journey - Butterflies and Moths |   |  | CD | 2-5 |
| Science Journey - Crickets and Grasshoppers |   |  | CD | 2-5 |
| Science Journey - Earthworms |   |  | CD | 2-5 |
| Science Journey - Seeds and Seedlings |   |  | CD | 2-5 |
| Science Journey - Slime, Molds, Fungi |   |  | CD | 2-5 |
| Science Journey - Snails and Slugs |   |  | CD | 2-5 |
| Science Journey - Tadpoles |   |  | CD | 2-5 |
|
Bytes of Learning |
| UltraKey Dana/District Editions 5.0 |   |  | CD | A |
| UltraKey Multi Station District Licensing 5.0 |   |  | CD | A |
|
Centron Software Technologies |
| Classroom Bingo 3.01 |   |  | CD | A |
| Crossword Creator 3.1 |   |  | CD | A |
| Jigsaw Power 3.01 |   |  | CD | A |
| Math Power 3.0 |   |  | CD | A |
| Puzzle Power 3.5 |   |  | CD | A |
| Teachers Power Pack 3.34 |   |  | CD | A |
| Test Creator 3.1 |   |  | CD | A |
| Test Creator Classroom Network Version |   |  | CD | A |
| Test Creator Online Version 4.02W |   |  | DIGITAL DOWNLOAD | A |
|
Core Learning |
| Core English Grammar and Writing Course IV |   |  | BOOK,CD,ONLINE SUB | 7-12 |
| Core English Grammar Course III |   |  | BOOK,CD,ONLINE SUB | 5-10 |
| Core English Grammar II Essentials Flipchart Lessons for ActivInspire |   |  | CD | 4-10 |
| Core Math v4 Basic Measurement 2.0 |   |  | CD | 2-5 |
| Core Reading with Jazzles
|   |  | CD | Prek-2 |
| Health for Kids Series Set |   |  | CD | 3-6 |
|
Corel |
| PaintShop Photo Express 2010 |   |  | CD | A |
|
Cyberlude |
| Hop! Writing School Version Student Academic |   |  | CD | 4-12 |
|
Cymphonix |
| Network Composer Product Training Academic |   |  | HARDWARE | A |
|
C.W. Publications |
| Ambition |   |  | CD | 9-A |
| American History Trivia Challenge 1492-1799 |   |  | CD | 9-A |
| American History Trivia Challenge 1800-1849 |   |  | CD | 9-A |
| American History Trivia Challenge 1850-1899 |   |  | CD | 9-A |
| American History Trivia Challenge 1900-1949 |   |  | CD | 9-A |
| American History Trivia Challenge 1950-2003 |   |  | CD | 9-A |
| Baby Safe Home |   |  | CD | 9-A |
| Career Decisions |   |  | CD | 9-A |
| Career Trivia Challenge 1: Finding a Job |   |  | CD | 9-A |
| Career Trivia Challenge 2: On the Job |   |  | CD | 9-A |
| Decisions 2003 |   |  | CD | 9-A |
| Depression & World Conflict: America's History 1910-1960 |   |  | CD | 9-A |
| Dollars & Sense - Banking |   |  | CD | 9-A |
| Dollars & Sense - Budgeting |   |  | CD | 9-A |
| Dollars & Sense - Cars |   |  | CD | 9-A |
| Dollars & Sense - Clothing |   |  | CD | 9-A |
| Dollars & Sense - Credit |   |  | CD | 9-A |
| Dollars & Sense - Food |   |  | CD | 9-A |
| Dollars & Sense - Housing |   |  | CD | 9-A |
| Dollars & Sense - Insurance |   |  | CD | 9-A |
| Dollars & Sense - Saving & Investing |   |  | CD | 9-A |
| Dollars & Sense - Taxes |   |  | CD | 9-A |
| Dollars & Sense - The Money Series |   |  | CD | 9-A |
| Expansion & Civil War: America's History 1820-1870 |   |  | CD | 9-A |
| Free Enterprise Trivia Challenge |   |  | DVD | 9-A |
| Government Trivia Challenge: The Series |   |  | CD | 9-A |
| Historic Decisions 1 |   |  | CD | 9-A |
| Historic Decisions 2 |   |  | CD | 9-A |
| How I Started My Career |   |  | DVD | 9-A |
| John Harts Career Adventure Academic |   |  | CD | 9-A |
| Parenting 1 Trivia Challenge- Ages 0-5 |   |  | CD | A |
| Parenting 2 Trivia Challenge- Ages 6-12 |   |  | CD | A |
| Personal Finance Trivia Challenge |   |  | DVD | 9-A |
| Presidential Decisions |   |  | CD | 9-A |
| The Growing Child |   |  | CD | 9-A |
| U.S. Executive Branch Trivia Challenge |   |  | CD | 9-A |
| U.S. Judicial Branch Trivia Challenge |   |  | CD | 9-A |
| U.S. Legislative Branch Trivia Challenge |   |  | CD | 9-A |
|
DK Interactive Learning |
| Grammar Made Easy 1 |   |  | CD | 4-9 |
| I Love Math! 1.1 |   |  | CD | 2-6 |
| I Love Science! 1.1 |   |  | CD | 2-6 |
| I Love the USA! 1.1 |   |  | CD | 2-5 |
| My Amazing Human Body 1.2 |   |  | CD | K-5 |
| My First Incredible Amazing Dictionary 2.1 |   |  | CD | P-3 |
| Punctuation Made Easy 1 |   |  | CD | 4-9 |
| Spelling Made Easy |   |  | CD | 4-9 |
|
EdAlive |
| Educational Software demos, videos, promos and more |   |  | CD,DIGITAL DOWNLOAD | K-8 |
| Numbers Up! Baggin' the Dragon |   |  | CD | K-8 |
| Typing Tournament |   |  | CD | 1-A |
| Ultimate Math Invaders |   |  | CD | K-8 |
| Upfront Word Skills I |   |  | CD | P-2 |
| Words Rock |   |  | CD | P-8 |
|
EOA Scientific and ScienceSchoolHouse |
| Astronomy Explorer |   |  | CD | 6-12 |
| Discover! Astronomy Series - 3 Volume Bundle |   |  | CD | 6-12 |
| Discover! Astronomy Volume 1: Astronomy and the Universe |   |  | CD | 6-12 |
| Discover! Astronomy Volume 2: Earth and the Inner Solar System |   |  | CD | 6-12 |
| Discover! Astronomy Volume 3: The Outer Solar System |   |  | CD | 6-12 |
| Discover! Explorer Set of all 4 Titles |   |  | CD | 6-12 |
| Discover! Geology Series - 3 Volume Bundle |   |  | CD | 6-12 |
| Discover! Geology Volume 1: Dynamic Earth |   |  | CD | 6-12 |
| Discover! Geology Volume 2: Minerals, Rocks and Resources |   |  | CD | 6-12 |
| Discover! Geology Volume 3: Carving the Earth: Soils, Erosion and Landforms |   |  | CD | 6-12 |
| Discover! Life in the Environment-Life Science |   |  | CD | 6-12 |
| Discover! Life in the Environment-Set of 2 |   |  | CD | 6-12 |
| Discover! Life in the Environment-The Environment |   |  | CD | 6-12 |
| Discover! Oceans Series - 3 Volume Bundle |   |  | CD | 6-12 |
| Discover! Oceans Volume 1: Earth's Oceans |   |  | CD | 6-12 |
| Discover! Oceans Volume 2: Oceans in Motion |   |  | CD | 6-12 |
| Discover! Oceans Volume 3: Earth's Water Cycles |   |  | CD | 6-12 |
| Discover! Physical and Chemical Science |   |  | CD | 6-12 |
| Discover! Science Series - 12 Volume Bundle |   |  | CD | 6-12 |
| Discover! Science Series - All 15 titles |   |  | CD | 6-12 |
| Discover! Weather Series - 3 Volume Bundle |   |  | CD | 6-12 |
| Discover! Weather Volume 1: Weather Fundamentals |   |  | CD | 6-12 |
| Discover! Weather Volume 2: Extreme Weather |   |  | CD | 6-12 |
| Discover! Weather Volume 3: Weather Forecasting and Climate Change |   |  | CD | 6-12 |
| Geology Explorer |   |  | CD | 6-12 |
| Ocean's Explorer |   |  | CD | 6-12 |
| Weather Explorer |   |  | CD | 6-12 |
|
eSoft |
| InstaGate Email ThreatPak 1 Yr. Agreement Academic |  |  |  | A |
| InstaGate Network ThreatPak 2 Yr. Agreement Academic |  |  |  | A |
| InstaGate Network ThreatPak 3 Yr. Agreement Academic |  |  |  | A |
|
Extensis |
| Portfolio NetPublish 8 Academic |  |  |  | A |
|
Fablevision |
| Big Screen Books: Ish |   |  | CD | K-5 |
| Big Screen Books: The Dot |   |  | CD |  |
| BrainCogs 1.2 |   |  | CD | 4-8 |
| Essay Express |   |  | CD | 4-9 |
| Words and Their Stories |   |  | ONLINE SUB | 4-8 |
|
Fortres Grand Corporation |
| Central Control Educational Licensing 6.5 |   |  | CD | A |
|
Gallopade |
| Alabama Facts & Factivities |   |  | CD | 2-9 |
|
Gamco |
| Addition and Subtraction Defenders |   |  | CD | 1-2 |
| Algebra - Algebra Made Painless Bundle |   |  | CD | 8-9 |
| Algebra - Algebraic Foundations |   |  | CD | 7-9 |
| Algebra - Bundle |   |  | CD | 7-9 |
| Algebra - Functional, Geometric, & Statistical Relationships |   |  | CD | 7-9 |
| Algebra - Linear Relations |   |  | CD | 7-9 |
| Algebra - Quadratic Relations |   |  | CD | 7-9 |
| Anti-Bullying and Prevention Elementary Pack |   |  | CD | 1-5 |
| Anti-Bullying and Prevention Middle/High School Pack |   |  | CD | 6-12 |
| Arithmetic Skills Assessment Test |   |  | CD | K-8 |
| Basic Number Facts Series - Number Facts Fire Zapper |   |  | CD | 1-4 |
| Basic Number Facts Series - On Target Multiply and Divide |   |  | CD | 3-4 |
| Basic Number Facts Series Bundle |   |  | CD | 1-4 |
| Biology Concepts Series - Life and Non-Life |   |  | CD | 5-10 |
| Biology Concepts Series - Photosynthesis |   |  | CD | 5-10 |
| Biology Concepts Series - Pollution |   |  | CD | 5-10 |
| Biology Concepts Series Bundle |   |  | CD | 5-10 |
| Captain Zog's Main Idea Level B |   |  | CD | 5-6 |
| Captain Zog's Main Idea Bundle |   |  | CD | 3-6 |
| Captain Zog's Main Idea Level A |   |  | CD | 3-4 |
| Diascriptive Cloze Set III |   |  | CD | 5-12 |
| Diascriptive Cloze Bundle |   |  | CD | 5-12 |
| Diascriptive Cloze Set I |   |  | CD | 5-12 |
| Diascriptive Cloze Set II |   |  | CD | 5-12 |
| Diascriptive Cloze Set IV |   |  | CD | 5-12 |
| Discover Time |   |  | CD | 1-3 |
| Essential Language Series - Essential Grammar Level A |   |  | CD | 3-5 |
| Essential Language Series - Essential Grammar Level B |   |  | CD | 6-8 |
| Essential Language Series - Essential Punctuation Level A |   |  | CD | 3-5 |
| Essential Language Series - Essential Punctuation Level B |   |  | CD | 6-8 |
| Essential Language Series - Parts of Speech Level A |   |  | CD | 3-5 |
| Essential Language Series - Parts of Speech Level B |   |  | CD | 6-8 |
| Essential Language Series Bundle Level A |   |  | CD | 3-5 |
| Essential Language Series Bundle Level B |   |  | CD | 6-8 |
| Fractions Step-by-Step |   |  | CD | 6-9 |
| Grammar Explorations with Questie - Adjectives & Adverbs |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Conjunctions & Prepositions |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Nouns & Pronouns |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Sentences |   |  | CD | 4-6 |
| Grammar Explorations with Questie - Verbs |   |  | CD | 4-6 |
| Grammar Explorations with Questie Bundle |   |  | CD | 4-6 |
| Introduction to Solving Algebraic Word Problems |   |  | CD | 7-9 |
| Language Concepts - Reading, Research & Language Skills Bundle |   |  | CD | 3-8 |
| Language Concepts - Writing & Media Literacy Module 3 |   |  | CD | 3-4 |
| Language Concepts - Writing & Media Literacy Module 4 |   |  | CD | 4 |
| Language Concepts - Writing & Media Literacy Module 5 |   |  | CD | 4-5 |
| Language Concepts - Writing & Media Literacy Module 6 |   |  | CD | 5-6 |
| Language Concepts - (Module 3) Reading, Research & Language Skills |   |  | CD | 3-4 |
| Language Concepts - (Module 4) Reading, Research & Language Skills |   |  | CD | 4 |
| Language Concepts - (Module 5) Reading, Research & Language Skills |   |  | CD | 4-5 |
| Language Concepts - (Module 6) Reading, Research & Language Skills |   |  | CD | 5-6 |
| Language Concepts - (Module 7) Reading, Research & Language Skills |   |  | CD | 6-7 |
| Language Concepts - (Module 8) Reading, Research & Language Skills |   |  | CD | 7-8 |
| Language Concepts K-2 - Letters, Sounds, & Words |   |  | CD | K-2 |
| Language Concepts K-2 - Parts of Speech & Sentences |   |  | CD | K-2 |
| Language Concepts K-2 - Prewriting |   |  | CD | K-2 |
| Language Concepts K-2 - Punctuation |   |  | CD | K-2 |
| Language Concepts K-2 - Writing & Editing |   |  | CD | K-2 |
| Language Concepts K-2 Bundle |   |  | CD | K-2 |
| Learning Styles Inventory |   |  | CD | K-12 |
| Life Science Bundle |   |  | CD | 4-10 |
| Life Science Series - Cells & Tissues |   |  | CD | 4-10 |
| Life Science Series - Classification of Living Things |   |  | CD | 4-10 |
| Life Science Series - Genetics & Heredity |   |  | CD | 4-10 |
| Life Science Series - Green Plants |   |  | CD | 4-10 |
| Life Science Series - The Human Body |   |  | CD | 4-10 |
| Lower Elementary Language Arts Pack |   |  | CD | 1-2 |
| Lower Elementary Math Pack |   |  | CD | 1-2 |
| Lower Elementary Reading Pack |   |  | CD | 1-2 |
| Magic Letter Factory |   |  | CD | K-1 |
| Make-A-Book |   |  | CD | K-4 |
| Make-A-Flash |   |  | CD | K-12 |
| Math Concepts 1..2..3! - Data Management & Probability |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Geometry |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Measurement Grade 2-3 |   |  | CD | 2-3 |
| Math Concepts 1..2..3! - Measurement Grade K-1 |   |  | CD | K-1 |
| Math Concepts 1..2..3! - Number Sense |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Numeration |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Patterning and Algebra |   |  | CD | K-3 |
| Math Concepts 1..2..3! - Series Bundle |   |  | CD | K-3 |
| Math Concepts in Motion - Algebra, Patterning & Logic |   |  | CD | 4-6 |
| Math Concepts in Motion - Basic Operations |   |  | CD | 4-6 |
| Math Concepts in Motion - Fraction Concepts |   |  | CD | 4-6 |
| Math Concepts in Motion - Geometry & Spatial Sense |   |  | CD | 4-6 |
| Math Concepts in Motion - Graphing & Managing Data |   |  | CD | 4-6 |
| Math Concepts in Motion - Measurement |   |  | CD | 4-6 |
| Math Concepts in Motion - Number Sense |   |  | CD | 4-6 |
| Math Concepts in Motion - Probability |   |  | CD | 4-6 |
| Math Concepts in Motion Series Bundle |   |  | CD | 4-6 |
| Math Concepts Step by Step - Algebra |   |  | CD | 6-9 |
| Math Concepts Step by Step - Data Management & Probability |   |  | CD | 6-9 |
| Math Concepts Step by Step - Decimals |   |  | CD | 7-8 |
| Math Concepts Step by Step - Geometry |   |  | CD | 6-9 |
| Math Concepts Step by Step - Graphing Concepts |   |  | CD | 6-9 |
| Math Concepts Step by Step - Integers |   |  | CD | 6-9 |
| Math Concepts Step by Step - Measurement |   |  | CD | 6-9 |
| Math Concepts Step by Step - Percent |   |  | CD | 6-9 |
| Math Concepts Step by Step - Rate, Ratio and Proportion |   |  | CD | 7-8 |
| Math Concepts Step By Step Bundle |   |  | CD | 6-9 |
| Math SkillBuilders: Fractions |   |  | CD | 5-8 |
| Math SkillBuilder: Decimals |   |  | CD | 3-8 |
| Math SkillBuilder: Perimeter, Area, and Volume |   |  | CD | 6-8 |
| Math SkillBuilder: Whole Numbers |   |  | CD | 3-8 |
| Middle School Language Arts Pack |   |  | CD | 6-9 |
| Middle School Math Pack |   |  | CD | 6-9 |
| Money Challenge |   |  | CD | 1-2 |
| Money Challenge and Discover Time Bundle |   |  | CD | 1-2 |
| Number Facts Fire Zapper |   |  | CD | 1-4 |
| On Target Multiply & Divide |   |  | CD | 3-4 |
| Paws and Pyramids |   |  | CD | 5-8 |
| Phonemic Awareness - Level A |   |  | CD | K-1 |
| Phonemic Awareness - Level B |   |  | CD | 1-2 |
| Phonemic Awareness - Level C |   |  | CD | 2-3 |
| Phonemic Awareness Series Bundle |   |  | CD | K-3 |
| Phonics Sequences - Level A |   |  | CD | K |
| Phonics Sequences - Level B |   |  | CD | 1 |
| Phonics Sequences - Level C |   |  | CD | 1-2 |
| Phonics Sequences - Level D |   |  | CD | 2 |
| Phonics Sequences Series Bundle |   |  | CD | K-2 |
| Principles of Math- Advanced |   |  | CD | 2-3 |
| Principles of Math- Beginning |   |  | CD | K-2 |
| Principles of Math- Bundle |   |  | CD | 2-3 |
| Reading Comprehension Placement Test |   |  | CD | K-12 |
| Reading Comprehension & Critical Thinking 1 |   |  | CD | 4-6 |
| Reading Comprehension & Critical Thinking 2 |   |  | CD | 7-9 |
| Reading Comprehension & Critical Thinking Bundle |   |  | CD | 4-9 |
| Reading Explorers 1: Assignment Oceans |   |  | CD | 1-2 |
| Reading Explorers 2: Assignment Polar Regions |   |  | CD | 2-3 |
| Reading Explorers 3: Assignment Rainforest |   |  | CD | 3-4 |
| Reading Explorers 4: Assignment Desert Terrain |   |  | CD | 4-5 |
| Reading Explorers 5: Assignment Space |   |  | CD | 5-6 |
| Reading Explorers 6: Assignment Time |   |  | CD | 6-7 |
| Reading Explorers Series Bundle |   |  | CD | 1-7 |
| Reading Links - Grade 1 Module 3 |   |  | CD | 1 |
| Reading Links - Grade 2 Module 4 |   |  | CD | 2 |
| Reading Links - Grade 3 Module 5 |   |  | CD | 3 |
| Reading Links Series Bundle |   |  | CD | P-3 |
| Reading Realities - At Risk Series - Level 1 |   |  | CD | 6-12 |
| Reading Realities - At Risk Series - Level 2 |   |  | CD | 6-12 |
| Reading Realities - At Risk Series - Level 3 |   |  | CD | 6-12 |
| Reading Realities - At Risk Series - Level 4 |   |  | CD | 6-12 |
| Reading Realities - At Risk Series - Level 5 |   |  | CD | 6-12 |
| Reading Realities - At Risk Series Bundle |   |  | CD | 6-12 |
| Reading Realities - Elementary Series Bundle (45 stories) |   |  | CD | 1-6 |
| Reading Realities - Module 1 Elementary Series |   |  | CD | 1-2 |
| Reading Realities - Module 2 Elementary Series |   |  | CD | 2-3 |
| Reading Realities - Module 3 Elementary Series |   |  | CD | 3-4 |
| Reading Realities - Module 4 Elementary Series |   |  | CD | 4-5 |
| Reading Realities - Module 5 Elementary Series |   |  | CD | 5-6 |
| Science Concepts Series Bundle |   |  | CD | 4-9 |
| Science Elementary Pack |   |  | CD | 3-6 |
| Signed Numbers |   |  | CD | 7-9 |
| Spelling Buzz Beginning - Grades K-3 |   |  | CD | K-3 |
| Spelling Buzz Intermediate - Grades 4-6 |   |  | CD | 4-6 |
| Spelling Buzz K-6 Bundle |   |  | CD | K-6 |
| Spelling Works - Grades 1-2 |   |  | CD | 1-2 |
| Spelling Works - Grades 3-4 |   |  | CD | 3-4 |
| Spelling Works - Grades 5-6 |   |  | CD | 5-6 |
| Spelling Works Series Bundle |   |  | CD | 1-6 |
| Thinking Like A Scientist |   |  | CD | 5-10 |
| Touchdown Math - Decimals |   |  | CD | 5-8 |
| Touchdown Math - Fractions |   |  | CD | 5-8 |
| Touchdown Math - Percent |   |  | CD | 6-8 |
| Touchdown Math - Rounding |   |  | CD | 4-6 |
| Touchdown Math - Whole Numbers |   |  | CD | 3-8 |
| Touchdown Math Series Bundle |   |  | CD | 3-8 |
| Undersea Reading for Meaning Level A |   |  | CD | 3-4 |
| Undersea Reading for Meaning Level B |   |  | CD | 5-6 |
| Undersea Reading for Meaning Series Bundle |   |  | CD | 3-6 |
| Upper Elementary Math Pack |   |  | CD | 3-5 |
| Upper Elementary Reading and Language Arts Pack |   |  | CD | 3-5 |
| Word Problem Square Off Level A |   |  | CD | 3-4 |
| Word Problem Square Off Level B |   |  | CD | 5-6 |
| Word Problem Square Off Level C |   |  | CD | 7-8 |
| Word Problem Square Off Series Bundle |   |  | CD | 3-8 |
| Word Works Vocabulary Builders Bundle |   |  | CD | K-6 |
| Word Works Vocabulary Builders:Module 1 |   |  | CD | 1 |
| Word Works Vocabulary Builders:Module 2 |   |  | CD | 2 |
| Word Works Vocabulary Builders:Module 3 |   |  | CD | 3 |
| Word Works Vocabulary Builders:Module 4 |   |  | CD | 4 |
| Word Works Vocabulary Builders:Module 5 |   |  | CD | 5 |
| Word Works Vocabulary Builders:Module 6 |   |  | CD | 6 |
| Word Works Vocabulary Builders:Module K |   |  | CD | K |
| Worksheet Magic Plus |   |  | CD | K-12 |
| Writing Process Series Bundle |   |  | CD | 7-9 |
| Writing Process Series: Expository Writing |   |  | CD | 7-9 |
| Writing with Assessment |   |  | CD | 1-6 |
| Writing & Media Literacy Bundle |   |  | CD | 3-8 |
| Writing & Media Literacy Module 3 |   |  | CD | 3-4 |
| Writing & Media Literacy Module 4 |   |  | CD | 4 |
| Writing & Media Literacy Module 5 |   |  | CD | 4-5 |
| Writing & Media Literacy Module 6 |   |  | CD | 5-6 |
| Writing & Media Literacy Module 7 |   |  | CD | 6-7 |
| Writing & Media Literacy Module 8 |   |  | CD | 7-8 |
|
Harmonic Vision |
| Music Ace 2 Educational Academic |   |  | CD | 2-A |
| Music Ace Educational Academic |   |  | CD | 2-A |
| Music Ace Maestro Educational Academic |   |  | CD | 2-A |
|
Heartsoft |
| Heartsoft Early Learning Skillset |   |  | CD | All |
| Internet Safari |   |  | CD | K-5 |
| Keybo, The Keyboarding Adventure |   |  | CD | 1-A |
|
Help Me 2 Learn Company |
| ESL Five - 5 Programs (Letters & Numbers, Phonics 1a, 1b, 2 and Spanish 1a with Phonics/Ingles 1a con Fonetica) |   |  | CD | P-5 |
| Games of Math 3 - Multiplication |   |  | CD | 3-A |
| Games of Math 4 - Division and Fractions |   |  | CD | 3-A |
| Language Arts Review 3a - Advanced Level with Sports |   |  | CD | 7-A |
| Language Arts Review 3b - Advanced Level II with Sports |   |  | CD | 7-A |
| Letters & Numbers |   |  | CD | P-2 |
| Phonics 1a - Vowel Sounds - Beginning Reading |   |  | CD | K-3 |
| Phonics 1b - Consonant Sounds - Beginning Reading |   |  | CD | K-4 |
| Phonics 2a - Intermediate Level |   |  | CD | K-5 |
| Phonics 2b - Intermediate Level II |   |  | CD | 2-6 |
| Phonics 3a - Advanced Level with Sports |   |  | CD | 2-7 |
| Phonics 3b - Advanced Level II |   |  | CD | 2-7 |
| Spanish 1a with Phonics / Ingles 1a con Fonetica |   |  | CD | 1-A |
| Super Star Eight -8 Programs (Letters & Numbers, Phonics 1a, 1b, 2, 2b, 3a, 3b, and Spanish 1a with Phonics/Ingles 1a con Fonetica) |   |  | CD | P-6 |
| Super Star Five- 5 Programs (Phonics 1a, 1b, 2a, 2b, Letters and Numbers) |   |  | CD | P-6 |
| Super Star Online |   |  | ONLINE SUB | P-7 |
| Super Star Phonics Reading System |   |  | CD | P-5 |
| Super Star Seven - 7 Programs (Letters & Numbers, Phonics 1a, 1b, 2, 2b, 3a, and 3b) |   |  | CD | P-6 |
| Super Star Six - 6 Programs (Phonics 1a, 1b, 2, 2b, 3a, and 3b) |   |  | CD | P-6 |
|
Houghton Mifflin |
| Edmark Reading Program Level 1 |   |  | CD | P-A |
| Edmark Reading Program Level 2 |   |  | CD | P-A |
|
Houghton Mifflin Harcourt Learning Technologies |
| Bailey's Book House with Learning Management System 4.0 |   |  | CD | P-2 |
| Bailey's Book House with Learning Management System 4.0 RNV |   |  | CD | P-2 |
| Bailey's Book House with Learning Management System Flex Licensing 4.0 |   |  | CD | P-2 |
| BBC Science Simulations 1 |   |  | CD | Grade 1-2 |
| BBC Science Simulations 2 |   |  | CD | Grade 3-4 |
| BBC Science Simulations 3 |   |  | CD | Grade 5-6 |
| BBC Science Simulations Bundle |   |  | CD | K-6 |
| Learning Management System |   |  | CD | 1-A |
| Mighty Math: Astro Algebra |   |  | CD | 7-9 |
| Mighty Math: Astro Algebra Flex Site Licensing |   |  | CD | 7-9 |
| Mighty Math: Calculating Crew 3.1 |   |  | CD | 3-6 |
| Mighty Math: Calculating Crew Flex Site Licensing 3.1 |   |  | CD | 3-6 |
| Mighty Math: Calculating Crew (Content Only) Riverdeep Network Version Network RNV |   |  | CD | 3-6 |
| Mighty Math: Carnival Countdown 3.1 |   |  | CD | K-2 |
| Mighty Math: Carnival Countdown Flex Site Licensing 3.1 |   |  | CD | K-2 |
| Mighty Math: Carnival Countdown (Content Only) Riverdeep Network Version Network RNV |   |  | CD | K-2 |
| Mighty Math: Cosmic Geometry |   |  | CD | 7-10 |
| Mighty Math: Cosmic Geometry Flex Site Licensing |   |  | CD | 7-10 |
| Mighty Math: Number Heroes 3.1 |   |  | CD | 3-6 |
| Mighty Math: Number Heroes Flex Site Licence 3.1 |   |  | CD | 3-6 |
| Mighty Math: Number Heroes (Content Only) Riverdeep Network Version Network RNV |   |  | CD | 3-6 |
| Mighty Math: Zoo Zillions 3.1 |   |  | CD | K-2 |
| Mighty Math: Zoo Zillions Flex Site Licenses 3.1 |   |  | CD | K-2 |
| Millie's Math House with Learning Management System 4.0 |   |  | CD | P-2 |
| Millie's Math House with Learning Management System Flex Site Licensing 4.0 |   |  | CD | P-2 |
| Oregon Trail 5th Edition EEV (Enhanced Educators Version) |   |  | CD | 4-8 |
| Print Shop School Edition 8.0 |   |  | CD | 1-12 |
| Print Shop School Edition Flex Site Licensing 8.0 |   |  | CD | 1-12 |
| Reader Rabbit - Learn to Read with Phonics Flex Site Licensing |   |  | CD | P-1 |
| Reader Rabbit - Learn to Read! with Phonics |   |  | CD | P-1 |
| Reader Rabbit - Learn to Read! with Phonics (Content Only) Riverdeep Network Version Network RNV |   |  | CD | P-1 |
| Reader Rabbit - Reading Builder EEV |   |  | CD | 1-3 |
| Reader Rabbit - Reading Builder Enhanced Education Version (Content Only) Riverdeep Network Version Network RNV |   |  | CD | 1-3 |
| Reader Rabbit - Reading Builder Flex Site Licensing EEV |   |  | CD | 1-3 |
| Read, Write & Type! 3.1 |   |  | CD | 1-2 |
| Sammy's Science House with Learning Management System 4.0 |   |  | CD | P-2 |
